06 May Northwood Town IV (10 pts) Batchworth (10 pts) Cancelled
13 May Northwood Town IV (4 pts) 99-10 (38.2) *Rickmansworth IV (30 pts) 103-2 (22.4)
20 May *Northwood Town IV (12 pts) 133-10 (40) Pinner III (30 pts) 134-8 (39.2)
27 May Pinner IV (4 pts) 106-10 (38) *Northwood Town IV (30 pts) 107-2 (19)
03 Jun Abbots Langley IV (30 pts) 212-7 (40) *Northwood Town IV (11 pts) 136-10 (37.3)
10 Jun *Northwood Town IV (3 pts) 88-10 (33) Hatch End II (30 pts) 91-2 (26)
17 Jun *Northwood Town IV (10 pts) 137-10 (36.4) Northwood V (30 pts) 138-6 (35.3)
24 Jun Chorleywood IV (30 pts) 158-9 (40) *Northwood Town IV (13 pts) 133-10 (37)
01 Jul Northwood Town IV (11 pts) 153-8 (40) *Northwood IV (30 pts) 154-6 (38.3)
08 Jul Northwood Town IV (13 pts) 147-10 (38.5) *Batchworth (30 pts) 148-8 (36.4)
15 Jul Rickmansworth IV (30 pts) 228-8 (40) *Northwood Town IV (12 pts) 136-10 (33.5)
22 Jul Pinner III (10 pts) *Northwood Town IV (10 pts) Cancelled
29 Jul *Pinner IV (14 pts) 180-4 (40) Northwood Town IV (30 pts) 184-7 (37.4)
05 Aug Northwood Town IV (10 pts) Abbots Langley IV (10 pts) Cancelled
12 Aug Hatch End II (20 pts) 121-10 (35.3) *Northwood Town IV (20 pts) 121-10 (30.1)
19 Aug Northwood V (8 pts) 138-9 (40) *Northwood Town IV (30 pts) 140-4 (37.3)
26 Aug Chorleywood IV (10 pts) Northwood Town IV (10 pts) Cancelled
02 Sep *Northwood Town IV (30 pts) 132-10 (36.5) Northwood IV (10 pts) 74-10 (33.1)