15 Jun, 2024
Premiership
Shenley Village | v | Hertford | |||
Potters Bar | v | North Mymms | |||
Harpenden | v | Radlett | |||
Bishop's Stortford | v | Totteridge Millhillians | |||
Old Owens | v | West Herts |
Championship
Hemel Hempstead Town | v | Broxbourne | |||
Hoddesdon | v | Chorleywood | |||
Welwyn Garden City | v | Letchworth Garden City | |||
Dunstable Town | v | Preston | |||
Flitwick | v | St Albans |
Division 1
Sawbridgeworth | v | Abbots Langley | |||
Lutonian | v | Luton Town & Indians | |||
Leverstock Green | v | Redbourn | |||
Old Elizabethans | v | Reed | |||
Hitchin | v | St Margaretsbury |
Division 2 A
Radlett II | v | Ampthill Town | |||
West Herts II | v | Berkhamsted | |||
Langleybury | v | Eversholt | |||
Northwood | v | Harpenden II | |||
Stevenage | v | Watford Town |
Division 2 B
Rickmansworth | v | Bishop's Stortford II | |||
Hertford II | v | Flitwick II | |||
Old Finchleians | v | Kings Langley | |||
Holtwhites Trinibis | v | Potters Bar II | |||
Knebworth Park | v | Welwyn Garden City II |
Division 3 A
Letchworth Garden City II | v | Allenburys & County Hall | |||
St Albans II | v | Datchworth | |||
Ickleford | v | Hemel Hempstead Town II | |||
Bushey | v | Potton Town | |||
Totteridge Millhillians II | v | Tewin |
Division 3 B
Redbourn II | v | Chipperfield Clarendon | |||
Wheathampstead | v | Dunstable Town II | |||
Northwood Town | v | Hoddesdon II | |||
Chorleywood II | v | London Colney | |||
Cockfosters | v | Northchurch |
Division 4 A
Watford Town II | v | Cheshunt Rosedale | |||
Old Camdenians | v | Hatfield & Crusaders | |||
North Enfield | v | Hitchin II | |||
Old Haberdashers | v | Leverstock Green II | |||
Sandridge | v | Shenley Village II |
Division 4 B
Northampton Exiles | v | Bayford & Hertford | |||
Reed II | v | Flamstead | |||
Hatfield Hyde | v | Harpenden III | |||
Broxbourne II | v | Holtwhites Trinibis II | |||
Preston II | v | Stevenage II |
Division 5 A
Luton Town & Indians II | v | Bentley Heath | |||
North Mymms II | v | Boxmoor | |||
Clifton | v | Lutonian II | |||
Mill Hill Village | v | Old Owens II | |||
Southgate Adelaide | v | Potten End |
Division 5 B
Old Albanians | v | Botany Bay | |||
Cheshunt Rosedale II | v | Langleybury II | |||
Berkhamsted II | v | Northwood II | |||
Greenwood Park | v | Old Finchleians II | |||
Frogmore | v | Sawbridgeworth II |
Division 6 A
Abbots Langley II | v | Baldock | |||
Welwyn Garden City III | v | Pinner | |||
Ampthill Town II | v | Rickmansworth II | |||
Hemel Hempstead Town III | v | Watton-at-Stone | |||
Hertford III | v | Weston |
Division 6 B
Old Elizabethans II | v | Aldenham | |||
Hertingfordbury | v | Eaton Bray | |||
St Margaretsbury II | v | Ickleford II | |||
Stevenage III | v | Knebworth Park II | |||
Hatfield & Crusaders II | v | Southgate Adelaide II |
Division 7 East
Radlett III | v | Letchworth Garden City III | |||
Hitchin III | v | Mill Hill Village II | |||
Harpenden Dolphins | v | Shenley Village III | |||
Old Minchendenians | v | St Albans III | |||
Potters Bar III | v | Wheathampstead II |
Division 7 West
Kings Langley II | v | Bushey II | |||
Hatch End | v | Luton Town & Indians III | |||
Northchurch II | v | Northwood Town II | |||
Flitwick III | v | Watford Town III | |||
Ley Hill | v | West Herts III |
Division 8 East
Division 8 West
Old Cholmeleians II | v | Hemel Hempstead Town IV | |||
Harpenden IV | v | Markyate | |||
Pinner II | v | Preston III | |||
Boxmoor II | v | Radlett IV | |||
Dunstable Town III | v | Redbourn III |
Division 9 East
Baldock II | v | Bamville | |||
Southgate Compton II | v | Broxbourne III | |||
London Colney II | v | North Enfield II | |||
Tewin II | v | Sandridge II | |||
St Albans IV | v | Stevenage IV |
Division 9 West
Chipperfield Clarendon II | v | Berkhamsted III | |||
Luton Town & Indians IV | v | Great Gaddesden | |||
Offley & Stopsley | v | Leverstock Green III | |||
Flamstead II | v | Old Albanians II | |||
West Herts IV | v | Rickmansworth III |
Division 10 North
Kimpton | v | Hitchin IV | |||
Letchworth Garden City IV | v | Ickleford III | |||
Potton Town II | v | Knebworth Park III | |||
Stevenage V | v | Welwyn Garden City IV | |||
Preston IV | v | Wheathampstead III |
Division 10 East
Holtwhites Trinibis III | v | Cheshunt Rosedale III | |||
St Margaretsbury III | v | Hatfield & Crusaders III | |||
Hoddesdon III | v | Hertford IV | |||
Bayford & Hertford II | v | Reed III | |||
Broxbourne IV | v | Ware |
Division 10 South
Northwood Town III | v | Batchworth | |||
Abbots Langley III | v | Old Eastcotians | |||
Edgware | v | Pinner III | |||
Bushey III | v | Royal Herts | |||
Watford Town IV | v | West Herts V |
Division 10 West
West Herts VI | v | Chorleywood III | |||
Northwood III | v | Flitwick IV | |||
Eaton Bray II | v | Langleybury III | |||
Lutonian III | v | Ley Hill II | |||
Berkhamsted IV | v | Tring Park IV |
Division 10 Central
Shenley Village IV | v | Harpenden V | |||
Old Elizabethans III | v | Hatfield Hyde III | |||
Botany Bay II | v | Mill Hill Village III | |||
Old Owens III | v | Old Camdenians II | |||
Old Albanians III | v | Old Haberdashers II |
Division 11 North
Knebworth Park IV | v | Bengeo | |||
Datchworth IV | v | Letchworth Garden City V | |||
Hitchin V | v | St Margaretsbury IV | |||
Ware II | v | Tewin III | |||
Baldock III | v | Welwyn Garden City V |
Division 11 East
Cheshunt Rosedale IV | v | Botany Bay III | |||
Cockfosters III | v | Holtwhites Trinibis IV | |||
Enfield IV | v | Old Camdenians III | |||
Mill Hill Village IV | v | Old Minchendenians III |
Division 11 South
Kings Langley III | v | Hatch End II | |||
Rickmansworth IV | v | Letchmore | |||
Pinner IV | v | Northwood Town IV | |||
Northwood V | v | Old Minchendenians II | |||
Hemel Hempstead Town V | v | Watford Town V |
Division 11 West
Leverstock Green IV | v | Abbots Langley IV | |||
Chorleywood IV | v | Dunstable Town IV | |||
Potten End II | v | Kings Langley IV | |||
Chipperfield Clarendon III | v | Northwood IV | |||
Boxmoor III | v | Redbourn V |
Division 11 Central
Wheathampstead IV | v | Datchworth III | |||
St Albans V | v | Hitchin VI | |||
Little Berkhamsted II | v | North Mymms III | |||
Redbourn IV | v | Old Albanians IV | |||
Harpenden VI | v | Potters Bar IV |