Division 9 West
Pos. | Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berkhamsted III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Chipperfield Clarendon II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Flamstead II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Great Gaddesden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Leverstock Green III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Luton Town & Indians IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Offley & Stopsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Old Albanians II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Rickmansworth III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | West Herts IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 Sep, 2024
07 Sep, 2024 | Berkhamsted III | v | West Herts IV | ||
07 Sep, 2024 | Leverstock Green III | v | Old Albanians II | ||
07 Sep, 2024 | Rickmansworth III | v | Chipperfield Clarendon II | ||
07 Sep, 2024 | Luton Town & Indians IV | v | Offley & Stopsley | ||
07 Sep, 2024 | Great Gaddesden | v | Flamstead II |