Division 7 East
Pos. | Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harpenden Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Hitchin III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Letchworth Garden City III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Mill Hill Village II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Old Minchendenians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Potters Bar III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Radlett III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Shenley Village III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | St Albans III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Wheathampstead II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 Sep, 2024
07 Sep, 2024 | Letchworth Garden City III | v | Hitchin III | ||
07 Sep, 2024 | Radlett III | v | Old Minchendenians | ||
07 Sep, 2024 | St Albans III | v | Mill Hill Village II | ||
07 Sep, 2024 | Wheathampstead II | v | Harpenden Dolphins | ||
07 Sep, 2024 | Shenley Village III | v | Potters Bar III |