Premiership
Pos. | Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Potters Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Bishop's Stortford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Harpenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Hertford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | North Mymms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Radlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Shenley Village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Totteridge Millhillians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Old Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | West Herts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 Sep, 2024
07 Sep, 2024 | Harpenden | v | Potters Bar | ||
07 Sep, 2024 | Hertford | v | Old Owens | ||
07 Sep, 2024 | North Mymms | v | Totteridge Millhillians | ||
07 Sep, 2024 | West Herts | v | Shenley Village | ||
07 Sep, 2024 | Radlett | v | Bishop's Stortford |