11 May Abbots Langley III (8 pts) 143-9 (45) *Old Eastcotians (30 pts) 147-5 (35)
18 May Old Eastcotians (30 pts) 222-10 (44) *Northampton Exiles III (10 pts) 81-9 (34.1)
25 May *Old Eastcotians (30 pts) 281-4 (45) Totteridge Millhillians IV (5 pts) 122-10 (34)
01 Jun *Cockfosters III (30 pts) 154-7 (45) Old Eastcotians (10 pts) 147-10 (27)
08 Jun *Old Eastcotians (30 pts) 169-10 (41.4) Old Owens III (10 pts) 92-9 (38.4)
15 Jun *Northwood III (2 pts) 49-10 (37.4) Old Eastcotians (30 pts) 53-2 (12.3)
22 Jun *Old Eastcotians (30 pts) 254-9 (45) North Enfield II (11 pts) 138-10 (40.4)
29 Jun *Chorleywood III (30 pts) 193-9 (45) Old Eastcotians (12 pts) 140-10 (31)
06 Jul Old Eastcotians (30 pts) 268-8 (45) *Old Elizabethans III (8 pts) 71-10 (34)
13 Jul *Abbots Langley III (12 pts) 243-7 (45) Old Eastcotians (30 pts) 247-3 (40)
20 Jul Northampton Exiles III (10 pts) *Old Eastcotians (10 pts) Cancelled
27 Jul Totteridge Millhillians IV (10 pts) *Old Eastcotians (10 pts) Cancelled
03 Aug *Old Eastcotians (30 pts) 337-10 (43.1) Cockfosters III (18 pts) 218-5 (45)
10 Aug Old Eastcotians (30 pts) 263-9 (45) *Old Owens III (15 pts) 191-8 (44.3)
17 Aug *Old Eastcotians (30 pts) 241-10 (43.3) Northwood III (18 pts) 217-7 (45)
24 Aug *Old Eastcotians (30 pts) 271-7 (45) North Enfield II (15 pts) 220-9 (45)
31 Aug *Old Eastcotians (30 pts) 166-10 (36.3) Chorleywood III (13 pts) 143-9 (45)
07 Sep Old Eastcotians (30 pts) 181-10 (41.4) *Old Elizabethans III (13 pts) 145-9 (45)