08 May Bushey IV (10 pts) Watford Town V (10 pts) Cancelled
15 May Watford Town V (10 pts) Berkhamsted IV (10 pts) Cancelled
22 May Northwood V (10 pts) Watford Town V (10 pts) Cancelled
29 May Watford Town V (8 pts) 65-10 (34) *Batchworth (30 pts) 66-8 (22.1)
05 Jun Watford Town V (2 pts) 58-10 (20.5) *Chorleywood IV (30 pts) 60-2 (20)
12 Jun Watford Town V (30 pts) 163-8 (40) *Northwood Town IV (8 pts) 65-10 (30.1)
19 Jun Watford Town V (6 pts) 112-10 (32.5) *West Herts V (30 pts) 113-3 (20.1)
26 Jun Watford Town V (30 pts) 157-6 (40) *Pinner III (3 pts) 107-8 (40)
03 Jul *Kings Langley III (7 pts) 123-10 (34.5) Watford Town V (30 pts) 124-4 (32.1)
10 Jul *Bushey IV (7 pts) 130-10 (36) Watford Town V (30 pts) 133-3 (27.4)
17 Jul *Berkhamsted IV (30 pts) 206-6 (40) Watford Town V (10 pts) 139-10 (36)
24 Jul *Northwood V (10 pts) 164-8 (40) Watford Town V (30 pts) 169-4 (33.4)
31 Jul Batchworth (10 pts) 89-2 (22.1) *Watford Town V (10 pts) 0-0 (0.0) V
07 Aug Watford Town V (10 pts) Chorleywood IV (10 pts) Cancelled
14 Aug *Northwood Town IV (30 pts) 151-10 (38.1) Watford Town V (11 pts) 85-10 (34)
21 Aug Watford Town V (10 pts) West Herts V (10 pts) Cancelled
28 Aug Pinner III (30 pts) 174-6 (35) *Watford Town V (10 pts) 132-8 (35) R
04 Sep *Watford Town V (30 pts) 287-6 (40) Kings Langley III (4 pts) 198-9 (38.4)