07 May *Hemel Hempstead Town IV (15 pts) 196-6 (40) Bamville (30 pts) 198-7 (38.4)
14 May *Hemel Hempstead Town IV (30 pts) 196-7 (40) Hertford IV (7 pts) 73-9 (32)
21 May *Hemel Hempstead Town IV (30 pts) 328-4 (40) Baldock II (4 pts) 51-10 (20.4)
28 May *Hemel Hempstead Town IV (30 pts) 115-6 (40) Southgate Compton (6 pts) 72-10 (33)
04 Jun Hemel Hempstead Town IV (30 pts) 227-4 (40) *Hoddesdon III (8 pts) 136-10 (33.1)
11 Jun Hemel Hempstead Town IV (30 pts) 191-5 (40) *Hatfield Hyde II (13 pts) 185-8 (40)
18 Jun Hemel Hempstead Town IV (30 pts) 229-5 (40) *Sandridge II (5 pts) 79-7 (31) R
25 Jun *Hemel Hempstead Town IV (30 pts) 230-7 (40) Great Gaddesden (13 pts) 168-10 (31)
02 Jul *Hemel Hempstead Town IV (30 pts) 143-10 (39.4) Luton Town & Indians IV (14 pts) 133-10 (39.4)
09 Jul *Bamville (13 pts) 191-10 (40) Hemel Hempstead Town IV (30 pts) 193-5 (39.2)
16 Jul *Hertford IV (9 pts) 174-6 (40) Hemel Hempstead Town IV (30 pts) 177-2 (33.3)
23 Jul Hemel Hempstead Town IV (30 pts) 269-4 (40) *Baldock II (4 pts) 79-10 (30)
30 Jul Southgate Compton (30 pts) 285-4 (40) *Hemel Hempstead Town IV (13 pts) 207-8 (40)
06 Aug *Hemel Hempstead Town IV (30 pts) 252-4 (40) Hoddesdon III (6 pts) 96-10 (32.4)
13 Aug *Hatfield Hyde II (30 pts) 119-8 (40) Hemel Hempstead Town IV (11 pts) 117-10 (39.1)
20 Aug *Hemel Hempstead Town IV (30 pts) 218-6 (40) Sandridge II (13 pts) 170-8 (40)
27 Aug Hemel Hempstead Town IV (30 pts) 206-7 (40) *Great Gaddesden (9 pts) 97-10 (35)
03 Sep *Luton Town & Indians IV (8 pts) 91-10 (35.5) Hemel Hempstead Town IV (30 pts) 94-7 (31.2)