07 May Tewin III (0 pts) Welwyn Garden City V (-10 pts) Conceded
14 May *Letchworth Garden City V (0 pts) 26-10 (18.3) Tewin III (30 pts) 27-0 (3.4)
28 May *Hatfield & Crusaders III (30 pts) 181-9 (40) Tewin III (12 pts) 111-10 (35.4)
04 Jun *Tewin III (30 pts) 259-6 (40) Hitchin V (6 pts) 76-7 (40)
11 Jun *Tewin III (4 pts) 124-10 (37.5) Harpenden VI (30 pts) 125-6 (27.4)
18 Jun Tewin III (30 pts) 194-5 (35) *Baldock III (7 pts) 105-8 (24.5) R
25 Jun *Tewin III (5 pts) 121-8 (40) Wheathampstead III (30 pts) 123-2 (26.2)
02 Jul *Flitwick IV (5 pts) 94-10 (31.5) Tewin III (30 pts) 98-4 (21)
09 Jul Welwyn Garden City V (30 pts) 138-10 (37.1) *Tewin III (11 pts) 92-10 (26)
16 Jul *Letchworth Garden City V (16 pts) 203-10 (39) Tewin III (30 pts) 205-7 (39.3)
30 Jul *Hatfield & Crusaders III (30 pts) 237-9 (40) Tewin III (9 pts) 77-10 (33.1)
06 Aug Tewin III (0 pts) Hitchin V (-10 pts) Conceded
13 Aug *Tewin III (12 pts) 123-6 (35) Harpenden VI (30 pts) 125-9 (32.1)
20 Aug *Tewin III (9 pts) 137-10 (37.3) Baldock III (30 pts) 138-5 (24.1)
27 Aug Wheathampstead III (30 pts) 216-5 (40) *Tewin III (8 pts) 115-10 (30.3)
03 Sep *Flitwick IV (30 pts) 105-8 (40) Tewin III (5 pts) 101-9 (40)