08 May Northampton Exiles III (10 pts) Letchmore (10 pts) Cancelled
15 May *North Enfield II (30 pts) 184-6 (45) Letchmore (6 pts) 64-4 (25) R
22 May Letchmore (4 pts) 91-10 (40.2) *Flamstead II (30 pts) 92-4 (17.3)
29 May *Letchmore (30 pts) 230-5 (45) Parkfield & Headstone II (11 pts) 191-8 (45)
05 Jun Preston IV (6 pts) 113-10 (42.3) *Letchmore (30 pts) 114-5 (26.5)
12 Jun *Letchmore (30 pts) 205-6 (45) Old Elizabethans III (10 pts) 159-10 (34.5)
19 Jun Letchmore (10 pts) Hoddesdon IV (10 pts) Cancelled
26 Jun Mill Hill Village III (30 pts) 263-6 (45) *Letchmore (10 pts) 161-10 (41.1)
03 Jul Letchmore (0 pts) 82-10 (28.4) *Chorleywood III (30 pts) 84-0 (18)
10 Jul *Northampton Exiles III (1 pts) 123-10 (42.5) Letchmore (30 pts) 124-0 (20)
17 Jul *Letchmore (30 pts) 205-7 (45) North Enfield II (7 pts) 94-10 (34.4)
24 Jul Letchmore (7 pts) 118-10 (44.5) *Flamstead II (30 pts) 120-6 (33.3)
31 Jul *Parkfield & Headstone II (10 pts) 61-3 (14) Letchmore (10 pts) 0-0 (0.0) V
07 Aug Letchmore (10 pts) Preston IV (10 pts) Cancelled
14 Aug Letchmore (30 pts) 230-4 (45) *Old Elizabethans III (9 pts) 179-8 (45)
21 Aug Hoddesdon IV (30 pts) 193-3 (40) *Letchmore (3 pts) 87-10 (27) R
28 Aug Mill Hill Village III (8 pts) 174-10 (45) *Letchmore (30 pts) 177-3 (34)
04 Sep *Letchmore (30 pts) 177-7 (45) Chorleywood III (12 pts) 172-8 (45)