07 May *Edmonton (30 pts) 175-10 (38.1) Little Berkhamsted II (16 pts) 161-10 (31.5)
14 May Edmonton (0 pts) 309-9 (40) *Tye Green (9 pts) 69-10 (12.1)
21 May *Hertingfordbury II (5 pts) 101-10 (31.1) Edmonton (0 pts) 105-3 (17.5)
28 May *Edmonton (0 pts) 274-7 (40) Ware II (7 pts) 72-10 (20.5)
04 Jun Edmonton (0 pts) 316-1 (40) *Old Owens III (6 pts) 151-4 (40)
11 Jun *Edmonton (0 pts) 182-8 (40) Old Minchendenians II (11 pts) 113-10 (25.4)
18 Jun *Edmonton (30 pts) 249-10 (38.1) Northampton Exiles III (12 pts) 105-2 (23.1)
25 Jun *Edmonton (30 pts) 146-10 (26) Cockfosters III (12 pts) 96-10 (35.5)
02 Jul *Edmonton (30 pts) 350-5 (40) Broxbourne IV (8 pts) 114-10 (23.3)
09 Jul *Little Berkhamsted II (10 pts) 156-10 (33.5) Edmonton (30 pts) 157-4 (20.1)
16 Jul Edmonton (0 pts) Tye Green (-10 pts) Conceded
23 Jul *Edmonton (30 pts) 343-5 (40) Hertingfordbury II (15 pts) 229-10 (36.1)
30 Jul Edmonton (0 pts) Ware II (-10 pts) Conceded
06 Aug Edmonton (30 pts) 282-5 (40) *Old Owens III (15 pts) 243-6 (40)
13 Aug Edmonton (30 pts) 381-5 (40) *Old Minchendenians II (5 pts) 57-10 (20.2)
20 Aug Edmonton (0 pts) Northampton Exiles III (-10 pts) Conceded
27 Aug Edmonton (0 pts) Cockfosters III (-10 pts) Conceded
03 Sep *Edmonton (30 pts) 270-10 (35.4) Broxbourne IV (20 pts) 233-8 (40)