08 May Watford Town III (30 pts) 199-9 (33) *Dunstable Town III (14 pts) 172-6 (33) R
15 May Old Minchendenians (9 pts) 138-9 (37) *Dunstable Town III (30 pts) 139-7 (35.4)
22 May Totteridge Millhillians III (30 pts) 191-10 (37) *Dunstable Town III (7 pts) 125-10 (30.2)
29 May West Herts III (30 pts) 186-10 (44.2) *Dunstable Town III (11 pts) 116-10 (39.2)
05 Jun *Mill Hill Village II (9 pts) 177-8 (45) Dunstable Town III (30 pts) 179-4 (40.4)
12 Jun *Old Albanians III (7 pts) 176-10 (42.2) Dunstable Town III (30 pts) 177-2 (35.2)
19 Jun Leverstock Green III (10 pts) Dunstable Town III (10 pts) Cancelled
26 Jun *Dunstable Town III (30 pts) 222-10 (45) Redbourn III (12 pts) 137-10 (41.5)
03 Jul *Baldock II (3 pts) 114-10 (33) Dunstable Town III (30 pts) 116-2 (20)
10 Jul *Watford Town III (30 pts) 170-10 (44.4) Dunstable Town III (11 pts) 114-10 (37)
17 Jul *Dunstable Town III (17 pts) 225-9 (45) Old Minchendenians (30 pts) 226-9 (44.5)
24 Jul Totteridge Millhillians III (10 pts) Dunstable Town III (10 pts) Cancelled
31 Jul West Herts III (30 pts) 121-9 (40) *Dunstable Town III (9 pts) 63-10 (25) R
07 Aug *Dunstable Town III (30 pts) 201-10 (41.1) Mill Hill Village II (13 pts) 140-10 (34.2)
14 Aug Old Albanians III (30 pts) 201-10 (44.2) *Dunstable Town III (15 pts) 172-10 (38.4)
21 Aug Dunstable Town III (30 pts) Leverstock Green III (-10 pts) Conceded
28 Aug *Redbourn III (30 pts) 178-9 (45) Dunstable Town III (12 pts) 145-9 (37.2)
04 Sep *Baldock II (10 pts) 244-7 (45) Dunstable Town III (30 pts) 245-1 (37.1)