07 May Rickmansworth (30 pts) 163-10 (43) *Dunstable Town II (12 pts) 134-10 (39)
14 May *Dunstable Town II (30 pts) 281-7 (50) North Enfield (12 pts) 178-10 (47.3)
21 May Totteridge Millhillians II (30 pts) 154-10 (48.4) *Dunstable Town II (11 pts) 112-10 (35.5)
28 May *Dunstable Town II (12 pts) 203-10 (49.2) Chipperfield Clarendon (30 pts) 204-5 (40.3)
04 Jun Potton Town (30 pts) 175-9 (42) *Dunstable Town II (12 pts) 149-10 (42)
11 Jun *Dunstable Town II (0 pts) 55-10 (32.3) Datchworth (30 pts) 57-0 (7.1)
18 Jun Knebworth Park (18 pts) 258-8 (47) *Dunstable Town II (30 pts) 230-8 (38) R
25 Jun *Dunstable Town II (13 pts) 219-9 (50) Allenburys & County Hall (30 pts) 220-5 (45.5)
02 Jul Dunstable Town II (17 pts) 243-6 (50) *West Herts II (30 pts) 247-8 (50)
09 Jul *Rickmansworth (9 pts) 163-10 (44.4) Dunstable Town II (30 pts) 164-5 (30.5)
16 Jul *Dunstable Town II (-3 pts) 122-10 (26) North Enfield (30 pts) 125-1 (17)
23 Jul *Totteridge Millhillians II (13 pts) 191-8 (50) Dunstable Town II (30 pts) 194-7 (47.2)
30 Jul *Chipperfield Clarendon (30 pts) 272-10 (49.3) Dunstable Town II (14 pts) 163-10 (39.1)
06 Aug *Potton Town (10 pts) 184-10 (40.4) Dunstable Town II (30 pts) 187-5 (40.2)
13 Aug Datchworth (9 pts) 127-10 (31.2) *Dunstable Town II (30 pts) 130-7 (36.2)
20 Aug Dunstable Town II (30 pts) 217-10 (50) *Knebworth Park (14 pts) 169-10 (47.1)
27 Aug Dunstable Town II (7 pts) 140-10 (46.2) *Allenburys & County Hall (30 pts) 143-4 (40.3)
03 Sep West Herts II (10 pts) Dunstable Town II (10 pts) Cancelled