07 May *Potten End II (11 pts) 146-8 (40) Northwood Town III (30 pts) 147-6 (32.4)
14 May *Old Eastcotians (30 pts) 160-10 (31.3) Potten End II (10 pts) 53-10 (17.3)
21 May *Potten End II (2 pts) 63-10 (28) Berkhamsted III (30 pts) 65-2 (14.2)
28 May Berkhamsted IV (6 pts) 117-10 (39.4) *Potten End II (30 pts) 121-3 (28.3)
04 Jun West Herts IV (0 pts) Potten End II (-10 pts) Conceded
11 Jun *Potten End II (10 pts) 129-10 (35) Watford Town IV (25 pts) 132-6 (33.2)
18 Jun *Chorleywood III (30 pts) 266-6 (40) Potten End II (9 pts) 114-10 (38)
25 Jun *Potten End II (15 pts) 163-10 (37) Northwood III (30 pts) 165-9 (33.2)
02 Jul *Rickmansworth III (4 pts) 78-10 (28) Potten End II (30 pts) 79-4 (32)
09 Jul *Potten End II (3 pts) 44-10 (22.5) Northwood Town III (30 pts) 48-3 (7.1)
16 Jul *Old Eastcotians (30 pts) 248-10 (38) Potten End II (13 pts) 111-10 (33.3)
23 Jul Berkhamsted III (0 pts) Potten End II (-10 pts) Conceded
30 Jul Potten End II (-1 pts) 105-10 (35) *Berkhamsted IV (30 pts) 109-2 (27)
06 Aug *Potten End II (7 pts) 127-10 (26.1) West Herts IV (30 pts) 131-3 (27.1)
13 Aug *Potten End II (30 pts) 191-10 (40) Watford Town IV (16 pts) 167-10 (32)
20 Aug *Potten End II (9 pts) 119-10 (30.2) Chorleywood III (30 pts) 121-6 (32.3)
27 Aug *Potten End II (6 pts) 108-10 (38) Northwood III (30 pts) 111-4 (30.4)
03 Sep *Potten End II (9 pts) 139-10 (37.5) Rickmansworth III (30 pts) 142-5 (29.5)