08 May Watford Town IV (10 pts) Markyate (10 pts) Cancelled
15 May Berkhamsted III (10 pts) *Watford Town IV (10 pts) Cancelled
22 May Watford Town IV (10 pts) Old Albanians IV (10 pts) Cancelled
29 May *Abbots Langley III (13 pts) 138-10 (39.2) Watford Town IV (30 pts) 140-9 (40)
05 Jun St Albans IV (30 pts) 155-7 (40) *Watford Town IV (8 pts) 86-10 (29.4)
12 Jun Watford Town IV (30 pts) 152-10 (39) *Boxmoor III (12 pts) 104-6 (40)
19 Jun Watford Town IV (30 pts) 172-5 (40) *Shenley Village IV (10 pts) 151-8 (40)
26 Jun *Watford Town IV (15 pts) 155-9 (40) Potten End II (30 pts) 159-9 (38)
03 Jul *Watford Town IV (30 pts) 220-6 (40) Harpenden VI (9 pts) 113-9 (36)
10 Jul *Markyate (30 pts) 273-8 (40) Watford Town IV (12 pts) 125-10 (36.5)
17 Jul *Berkhamsted III (14 pts) 159-5 (40) Watford Town IV (30 pts) 160-8 (32.4)
24 Jul Old Albanians IV (8 pts) 118-8 (40) *Watford Town IV (30 pts) 119-5 (26.1)
31 Jul Watford Town IV (5 pts) 197-7 (38) *Abbots Langley III (10 pts) 7-1 (2) R
07 Aug St Albans IV (10 pts) Watford Town IV (10 pts) Cancelled
14 Aug *Watford Town IV (30 pts) 191-7 (40) Boxmoor III (9 pts) 105-10 (30)
21 Aug Shenley Village IV (10 pts) Watford Town IV (10 pts) Cancelled
28 Aug *Potten End II (14 pts) 171-10 (39.4) Watford Town IV (30 pts) 175-7 (37.5)
04 Sep *Watford Town IV (30 pts) 151-9 (40) Harpenden VI (10 pts) 92-10 (32.1)