07 May Harpenden IV (9 pts) 140-8 (40) *Totteridge Millhillians III (30 pts) 144-4 (34)
14 May *Totteridge Millhillians III (30 pts) 293-7 (40) Langleybury III (7 pts) 78-10 (22.5)
21 May Mill Hill Village II (30 pts) 169-8 (40) *Totteridge Millhillians III (8 pts) 57-10 (23.1)
28 May Totteridge Millhillians III (30 pts) 165-7 (40) *Kings Langley II (11 pts) 135-10 (33.4)
04 Jun Totteridge Millhillians III (10 pts) 161-9 (40) *Bentley Heath II (30 pts) 162-4 (35.3)
11 Jun Totteridge Millhillians III (25 pts) 165-6 (40) *Redbourn III (12 pts) 157-10 (37.2)
18 Jun *Old Albanians III (30 pts) 190-4 (40) Totteridge Millhillians III (11 pts) 178-10 (38.4)
25 Jun Dunstable Town III (30 pts) 225-7 (40) *Totteridge Millhillians III (16 pts) 206-7 (40)
02 Jul Totteridge Millhillians III (17 pts) 189-10 (39.1) *Boxmoor II (30 pts) 190-9 (34.1)
09 Jul *Harpenden IV (30 pts) 234-7 (40) Totteridge Millhillians III (13 pts) 161-10 (31.2)
16 Jul *Langleybury III (14 pts) 171-10 (39.1) Totteridge Millhillians III (30 pts) 174-7 (34.3)
23 Jul Totteridge Millhillians III (9 pts) 125-10 (34.3) *Mill Hill Village II (30 pts) 128-5 (32.2)
30 Jul *Totteridge Millhillians III (17 pts) 216-6 (40) Kings Langley II (30 pts) 217-7 (34)
06 Aug Bentley Heath II (30 pts) 187-10 (36) *Totteridge Millhillians III (18 pts) 185-9 (40)
13 Aug *Totteridge Millhillians III (7 pts) 126-10 (30) Redbourn III (30 pts) 130-3 (18.3)
20 Aug Old Albanians III (25 pts) 191-7 (40) *Totteridge Millhillians III (14 pts) 170-10 (37.2)
27 Aug Totteridge Millhillians III (30 pts) 291-7 (40) *Dunstable Town III (17 pts) 286-6 (40)
03 Sep Totteridge Millhillians III (10 pts) Boxmoor II (10 pts) Cancelled