08 May Totteridge Millhillians III (10 pts) Old Minchendenians (10 pts) Cancelled
15 May West Herts III (10 pts) Totteridge Millhillians III (10 pts) Cancelled
22 May Totteridge Millhillians III (30 pts) 191-10 (37) *Dunstable Town III (7 pts) 125-10 (30.2)
29 May Totteridge Millhillians III (30 pts) 130-10 (42.3) *Mill Hill Village II (10 pts) 54-10 (17.3)
05 Jun Totteridge Millhillians III (30 pts) 158-7 (45) *Old Albanians III (9 pts) 131-9 (45)
12 Jun Totteridge Millhillians III (30 pts) 176-8 (45) *Leverstock Green III (8 pts) 97-10 (34.5)
19 Jun Redbourn III (30 pts) 202-8 (45) *Totteridge Millhillians III (12 pts) 158-9 (38.5)
26 Jun *Totteridge Millhillians III (30 pts) 217-8 (45) Baldock II (9 pts) 113-8 (45)
03 Jul Totteridge Millhillians III (30 pts) 118-10 (38.4) *Watford Town III (10 pts) 72-10 (27.1)
10 Jul Totteridge Millhillians III (5 pts) 119-10 (41.5) *Old Minchendenians (30 pts) 120-4 (39.4)
17 Jul *West Herts III (30 pts) 189-10 (45) Totteridge Millhillians III (15 pts) 181-10 (44.4)
24 Jul Totteridge Millhillians III (10 pts) Dunstable Town III (10 pts) Cancelled
31 Jul Totteridge Millhillians III (10 pts) 52-5 (24.1) *Mill Hill Village II (10 pts) 0-0 (0.0) V
07 Aug Totteridge Millhillians III (10 pts) Old Albanians III (10 pts) Cancelled
14 Aug Totteridge Millhillians III (30 pts) 149-10 (42) *Leverstock Green III (11 pts) 120-10 (36.1)
21 Aug Totteridge Millhillians III (10 pts) Redbourn III (10 pts) Cancelled
28 Aug *Baldock II (13 pts) 187-9 (45) Totteridge Millhillians III (30 pts) 188-7 (42.3)
04 Sep Watford Town III (30 pts) 242-6 (45) *Totteridge Millhillians III (11 pts) 181-10 (42)