08 May Preston IV (12 pts) 191-7 (35) *Flamstead II (30 pts) 195-6 (33.5) R
15 May Mill Hill Village III (8 pts) 97-10 (31.5) *Preston IV (30 pts) 101-8 (39.5) R
22 May Preston IV (10 pts) Parkfield & Headstone II (10 pts) Cancelled
29 May *Chorleywood III (30 pts) 183-8 (45) Preston IV (9 pts) 111-9 (45)
05 Jun Preston IV (6 pts) 113-10 (42.3) *Letchmore (30 pts) 114-5 (26.5)
12 Jun *Preston IV (5 pts) 81-10 (27.3) Northampton Exiles III (30 pts) 85-5 (19.2)
19 Jun Old Elizabethans III (30 pts) 172-8 (45) *Preston IV (10 pts) 132-10 (44.2)
26 Jun *Preston IV (30 pts) 234-7 (45) North Enfield II (8 pts) 118-10 (45)
03 Jul Hoddesdon IV (11 pts) 163-5 (45) *Preston IV (30 pts) 164-7 (41)
10 Jul Flamstead II (30 pts) 165-9 (37) *Preston IV (9 pts) 67-10 (27.2) R
17 Jul *Preston IV (5 pts) 123-9 (45) Mill Hill Village III (30 pts) 124-4 (33.4)
24 Jul *Parkfield & Headstone II (30 pts) 249-6 (45) Preston IV (6 pts) 75-10 (29)
31 Jul Chorleywood III (30 pts) 278-4 (45) *Preston IV (4 pts) 93-10 (28.2)
07 Aug Letchmore (10 pts) Preston IV (10 pts) Cancelled
14 Aug Preston IV (30 pts) Northampton Exiles III (-10 pts) Conceded
21 Aug Preston IV (10 pts) 14-0 (3.4) *Old Elizabethans III (10 pts) 0-0 (0.0) V
28 Aug *North Enfield II (10 pts) 197-10 (45) Preston IV (30 pts) 200-4 (36.5)
04 Sep Preston IV (30 pts) 182-3 (45) *Hoddesdon IV (3 pts) 32-10 (22.5)