08 May Northwood V (10 pts) Chorleywood IV (10 pts) Cancelled
15 May Chorleywood IV (10 pts) Batchworth (10 pts) Cancelled
22 May West Herts V (9 pts) 135-10 (39.5) *Chorleywood IV (30 pts) 118-5 (31.1) R
29 May Chorleywood IV (30 pts) 67-10 (34) *Northwood Town IV (10 pts) 43-10 (26.5)
05 Jun Watford Town V (2 pts) 58-10 (20.5) *Chorleywood IV (30 pts) 60-2 (20)
12 Jun *Pinner III (5 pts) 119-10 (32.2) Chorleywood IV (30 pts) 120-2 (33.3)
19 Jun *Chorleywood IV (30 pts) 175-7 (40) Kings Langley III (8 pts) 89-10 (32.3)
26 Jun Chorleywood IV (30 pts) 192-2 (40) *Bushey IV (6 pts) 134-10 (40)
03 Jul Chorleywood IV (9 pts) 137-4 (40) *Berkhamsted IV (30 pts) 141-5 (38)
10 Jul Northwood V (7 pts) 117-10 (36.4) *Chorleywood IV (30 pts) 121-4 (28.1)
17 Jul *Chorleywood IV (30 pts) 162-9 (40) Batchworth (14 pts) 140-8 (32.4)
24 Jul *Chorleywood IV (30 pts) 180-3 (40) West Herts V (5 pts) 108-10 (34.4)
31 Jul Chorleywood IV (9 pts) 115-10 (37) *Northwood Town IV (30 pts) 116-6 (29.1)
07 Aug Watford Town V (10 pts) Chorleywood IV (10 pts) Cancelled
14 Aug Pinner III (3 pts) 62-10 (30) *Chorleywood IV (30 pts) 65-3 (17.2)
21 Aug *Kings Langley III (30 pts) 246-7 (40) Chorleywood IV (13 pts) 163-9 (40)
28 Aug *Bushey IV (2 pts) 83-10 (31) Chorleywood IV (30 pts) 84-1 (17.3)
04 Sep Chorleywood IV (6 pts) 129-8 (40) *Berkhamsted IV (30 pts) 133-2 (26)