07 May Chorleywood III (11 pts) 181-9 (40) *Berkhamsted IV (30 pts) 183-4 (39.3)
14 May Berkhamsted III (30 pts) 161-8 (40) *Berkhamsted IV (11 pts) 123-10 (33)
21 May Northwood III (30 pts) 176-8 (40) *Berkhamsted IV (8 pts) 78-10 (24)
28 May Berkhamsted IV (6 pts) 117-10 (39.4) *Potten End II (30 pts) 121-3 (28.3)
04 Jun Rickmansworth III (30 pts) 173-9 (40) *Berkhamsted IV (15 pts) 157-9 (37.1)
11 Jun West Herts IV (30 pts) 274-6 (40) *Berkhamsted IV (12 pts) 155-6 (40)
18 Jun Northwood Town III (10 pts) 162-8 (40) *Berkhamsted IV (30 pts) 123-4 (29.2) R
25 Jun Watford Town IV (30 pts) 209-9 (40) *Berkhamsted IV (14 pts) 141-8 (40)
02 Jul Old Eastcotians (11 pts) 163-9 (40) *Berkhamsted IV (30 pts) 164-5 (38.1)
09 Jul Chorleywood III (30 pts) 256-4 (40) *Berkhamsted IV (11 pts) 173-10 (39.5)
16 Jul *Berkhamsted III (30 pts) 168-9 (40) Berkhamsted IV (15 pts) 167-9 (40)
23 Jul *Northwood III (30 pts) 225-3 (40) Berkhamsted IV (6 pts) 113-10 (33.4)
30 Jul Potten End II (-1 pts) 105-10 (35) *Berkhamsted IV (30 pts) 109-2 (27)
06 Aug *Rickmansworth III (30 pts) 190-6 (40) Berkhamsted IV (12 pts) 163-10 (34)
13 Aug *Berkhamsted IV (4 pts) 92-10 (35) West Herts IV (30 pts) 93-3 (19)
20 Aug Northwood Town III (3 pts) 55-10 (26.2) *Berkhamsted IV (30 pts) 56-3 (17)
27 Aug *Berkhamsted IV (11 pts) 146-8 (40) Watford Town IV (30 pts) 147-6 (38)
03 Sep Berkhamsted IV (0 pts) Old Eastcotians (-10 pts) Conceded