08 May Berkhamsted IV (10 pts) Northwood Town IV (10 pts) Cancelled
15 May Watford Town V (10 pts) Berkhamsted IV (10 pts) Cancelled
22 May Pinner III (15 pts) 173-8 (40) *Berkhamsted IV (30 pts) 175-8 (35.3)
29 May *Berkhamsted IV (30 pts) 115-10 (32.2) Kings Langley III (7 pts) 103-9 (40)
05 Jun *Bushey IV (8 pts) 163-10 (40) Berkhamsted IV (30 pts) 164-2 (24.5)
12 Jun Berkhamsted IV (13 pts) 158-10 (40) *West Herts V (30 pts) 159-7 (34)
19 Jun Northwood V (9 pts) 87-10 (38) *Berkhamsted IV (30 pts) 88-8 (29.2)
26 Jun *Berkhamsted IV 0-0 (0.0) V Batchworth 0-0 (0.0) V
03 Jul Chorleywood IV (9 pts) 137-4 (40) *Berkhamsted IV (30 pts) 141-5 (38)
10 Jul Northwood Town IV (12 pts) 129-6 (40) *Berkhamsted IV (30 pts) 130-8 (39.3)
17 Jul *Berkhamsted IV (30 pts) 206-6 (40) Watford Town V (10 pts) 139-10 (36)
24 Jul Pinner III (2 pts) 106-10 (38.2) *Berkhamsted IV (30 pts) 109-0 (18)
31 Jul *Berkhamsted IV 0-0 (0.0) V Kings Langley III 0-0 (0.0) V
07 Aug Bushey IV (5 pts) Berkhamsted IV (10 pts) Cancelled
14 Aug West Herts V (9 pts) 170-9 (40) *Berkhamsted IV (30 pts) 171-2 (32.4)
21 Aug Berkhamsted IV (30 pts) 235-5 (40) *Northwood V (8 pts) 112-10 (32)
28 Aug Batchworth (5 pts) 106-7 (35.1) *Berkhamsted IV (30 pts) 107-8 (34)
04 Sep Chorleywood IV (6 pts) 129-8 (40) *Berkhamsted IV (30 pts) 133-2 (26)