07 May Chorleywood III (11 pts) 181-9 (40) *Berkhamsted IV (30 pts) 183-4 (39.3)
14 May *Northwood III (30 pts) 288-6 (40) Chorleywood III (11 pts) 148-10 (32)
21 May Chorleywood III (30 pts) 187-7 (40) *Rickmansworth III (11 pts) 125-10 (38)
28 May Northwood Town III (9 pts) 115-10 (40) *Chorleywood III (30 pts) 116-6 (34)
04 Jun Old Eastcotians (30 pts) 274-6 (40) *Chorleywood III (13 pts) 181-8 (40)
11 Jun *Berkhamsted III (30 pts) 185-9 (40) Chorleywood III (16 pts) 182-9 (40)
18 Jun *Chorleywood III (30 pts) 266-6 (40) Potten End II (9 pts) 114-10 (38)
25 Jun *West Herts IV (10 pts) 177-10 (40) Chorleywood III (30 pts) 163-3 (33) R
02 Jul *Watford Town IV (16 pts) 191-10 (40) Chorleywood III (30 pts) 195-8 (39)
09 Jul Chorleywood III (30 pts) 256-4 (40) *Berkhamsted IV (11 pts) 173-10 (39.5)
16 Jul *Chorleywood III (30 pts) 194-7 (40) Northwood III (15 pts) 187-9 (40)
23 Jul *Rickmansworth III (9 pts) 125-10 (36) Chorleywood III (30 pts) 126-5 (37)
30 Jul Northwood Town III (30 pts) 163-10 (39.5) *Chorleywood III (15 pts) 148-10 (38.2)
06 Aug *Old Eastcotians (30 pts) 199-10 (36.4) Chorleywood III (14 pts) 134-10 (37.1)
13 Aug *Chorleywood III (30 pts) 203-5 (40) Berkhamsted III (11 pts) 160-10 (36.3)
20 Aug *Potten End II (9 pts) 119-10 (30.2) Chorleywood III (30 pts) 121-6 (32.3)
27 Aug West Herts IV (30 pts) 152-10 (40) *Chorleywood III (11 pts) 91-10 (30)
03 Sep Watford Town IV (10 pts) Chorleywood III (10 pts) Cancelled