08 May Chorleywood II (10 pts) Ampthill Town II (10 pts) Cancelled
15 May Flamstead (10 pts) Chorleywood II (10 pts) Cancelled
22 May Chorleywood II (10 pts) Shenley Village II (10 pts) Cancelled
29 May Chorleywood II (30 pts) 184-2 (45.4) *Hitchin II (7 pts) 183-7 (50)
05 Jun Holtwhites Trinibis II (5 pts) 126-8 (50) *Chorleywood II (30 pts) 130-3 (29.2)
12 Jun *Northampton Exiles (11 pts) 196-6 (50) Chorleywood II (30 pts) 197-5 (45)
19 Jun London Colney (30 pts) 146-10 (30.5) *Chorleywood II (12 pts) 136-8 (38)
26 Jun Chorleywood II (30 pts) 222-9 (50) *Hatfield Hyde (17 pts) 219-9 (50)
03 Jul Stevenage II (30 pts) 172-6 (50) *Chorleywood II (10 pts) 164-10 (46.4)
10 Jul Chorleywood II (30 pts) 181-10 (48.3) *Ampthill Town II (14 pts) 156-9 (50)
17 Jul *Chorleywood II (30 pts) 296-5 (50) Flamstead (6 pts) 114-10 (39.2)
24 Jul Chorleywood II (20 pts) 120-10 (48) *Shenley Village II (20 pts) 120-10 (41.2)
31 Jul Chorleywood II (30 pts) 174-9 (50) *Hitchin II (10 pts) 123-10 (39.2)
07 Aug Chorleywood II (10 pts) Holtwhites Trinibis II (10 pts) Cancelled
14 Aug *Chorleywood II (7 pts) 105-10 (30.2) Northampton Exiles (30 pts) 108-7 (39.3)
21 Aug London Colney (30 pts) 191-7 (33) *Chorleywood II (8 pts) 110-10 (31) R
28 Aug Hatfield Hyde (30 pts) 219-8 (50) *Chorleywood II (12 pts) 166-10 (43.5)
04 Sep Chorleywood II (30 pts) 254-7 (50) *Stevenage II (7 pts) 36-10 (23.5)