07 May Bentley Heath II (30 pts) 125-10 (31) *Boxmoor II (10 pts) 67-10 (25)
14 May Harpenden IV (30 pts) 209-4 (40) *Bentley Heath II (11 pts) 172-10 (26)
21 May Langleybury III (2 pts) 81-10 (30.4) *Bentley Heath II (30 pts) 82-1 (17.5)
28 May Mill Hill Village II (13 pts) 229-4 (40) *Bentley Heath II (30 pts) 232-3 (29.5)
04 Jun Totteridge Millhillians III (10 pts) 161-9 (40) *Bentley Heath II (30 pts) 162-4 (35.3)
11 Jun *Kings Langley II (13 pts) 184-4 (40) Bentley Heath II (30 pts) 185-6 (33.5)
18 Jun Bentley Heath II (14 pts) 203-6 (40) *Redbourn III (30 pts) 206-5 (36.5)
25 Jun *Old Albanians III (30 pts) 239-8 (40) Bentley Heath II (10 pts) 105-10 (31)
02 Jul Bentley Heath II (30 pts) 294-4 (40) *Dunstable Town III (14 pts) 280-5 (40)
09 Jul *Boxmoor II (30 pts) 203-9 (40) Bentley Heath II (16 pts) 179-10 (37.5)
16 Jul *Harpenden IV (30 pts) 144-9 (40) Bentley Heath II (13 pts) 139-10 (39.2)
23 Jul Bentley Heath II (30 pts) Langleybury III (-10 pts) Conceded
30 Jul Bentley Heath II (15 pts) 187-10 (40) *Mill Hill Village II (30 pts) 190-7 (35.5)
06 Aug Bentley Heath II (30 pts) 187-10 (36) *Totteridge Millhillians III (18 pts) 185-9 (40)
13 Aug *Bentley Heath II (11 pts) 166-10 (33.3) Kings Langley II (25 pts) 167-5 (34.3)
20 Aug Bentley Heath II (30 pts) 167-7 (40) *Redbourn III (12 pts) 143-10 (39)
27 Aug Old Albanians III (8 pts) 91-10 (34.2) *Bentley Heath II (30 pts) 92-7 (27.2)
03 Sep Dunstable Town III (13 pts) 131-10 (40) *Bentley Heath II (30 pts) 132-9 (29.5)