07 May *Hertford III (30 pts) 230-7 (49) Frogmore (2 pts) 74-10 (18.1)
14 May *Frogmore (8 pts) 123-10 (37.4) North Mymms II (30 pts) 129-7 (30.1)
21 May Frogmore (0 pts) 96-10 (40) *Northampton Exiles (30 pts) 99-0 (14.4) R
28 May Bentley Heath (19 pts) 300-10 (47.5) *Frogmore (30 pts) 303-9 (49.4)
04 Jun Frogmore (6 pts) 117-10 (35.4) *Leverstock Green II (30 pts) 118-5 (29)
11 Jun Frogmore (15 pts) 217-10 (41.5) *Broxbourne II (30 pts) 218-7 (48.5)
18 Jun Old Camdenians (30 pts) 272-9 (50) *Frogmore (18 pts) 233-10 (43) R
25 Jun *Radlett III (30 pts) 426-8 (50) Frogmore (9 pts) 117-10 (30.5)
02 Jul *Frogmore (3 pts) 150-10 (48.5) Preston II (30 pts) 153-0 (17.4)
09 Jul *Hertford III (16 pts) 235-9 (50) Frogmore (30 pts) 236-7 (47.2)
16 Jul Frogmore (30 pts) North Mymms II (-10 pts) Conceded
23 Jul *Northampton Exiles (12 pts) 159-9 (50) Frogmore (30 pts) 160-8 (27.1)
30 Jul Frogmore (6 pts) 115-10 (22.5) *Bentley Heath (30 pts) 119-5 (26)
06 Aug *Leverstock Green II (30 pts) 317-8 (50) Frogmore (8 pts) 99-10 (25.3)
13 Aug Broxbourne II (30 pts) 251-6 (50) *Frogmore (7 pts) 123-10 (26)
20 Aug Old Camdenians (30 pts) 340-10 (47.5) *Frogmore (11 pts) 123-10 (27.3)
27 Aug Radlett III (7 pts) 117-10 (35) *Frogmore (30 pts) 121-6 (29)
03 Sep *Preston II (10 pts) 156-10 (50) Frogmore (25 pts) 115-6 (27) R