08 May Old Finchleians II (10 pts) Bushey II (10 pts) Cancelled
15 May Bushey II (10 pts) Radlett IV (10 pts) Cancelled
22 May Bushey II (2 pts) 97-10 (41.5) *Preston II (30 pts) 98-2 (22.2)
29 May Bushey II (25 pts) 177-10 (46.4) *Northwood II (13 pts) 149-10 (42.4)
05 Jun *Old Cholmeleians (30 pts) 114-10 (40.4) Bushey II (10 pts) 102-10 (40.1)
12 Jun *Bushey II (30 pts) 184-10 (41.2) Hemel Hempstead Town III (11 pts) 120-10 (23.5)
19 Jun Clifton (30 pts) 222-10 (48) *Bushey II (12 pts) 131-10 (43)
26 Jun *Bushey II (7 pts) 151-10 (42.4) Letchworth Garden City III (30 pts) 152-4 (27.1)
03 Jul Bushey II (4 pts) 109-10 (43) *Berkhamsted II (30 pts) 111-4 (36.5)
10 Jul Bushey II (30 pts) 178-10 (48.4) *Old Finchleians II (13 pts) 154-10 (48.1)
17 Jul *Radlett IV (5 pts) 118-10 (30) Bushey II (30 pts) 119-4 (17.3)
24 Jul Preston II (13 pts) 214-7 (50) *Bushey II (30 pts) 215-6 (46.4)
31 Jul *Northwood II (10 pts) 112-5 (21.4) Bushey II (10 pts) 0-0 (0.0) V
07 Aug Bushey II (10 pts) Old Cholmeleians (10 pts) Cancelled
14 Aug Bushey II (30 pts) 239-9 (50) *Hemel Hempstead Town III (18 pts) 234-10 (48.4)
21 Aug Clifton (30 pts) 227-9 (38) *Bushey II (8 pts) 169-10 (37.2)
28 Aug *Bushey II (30 pts) 352-6 (50) Letchworth Garden City III (13 pts) 209-10 (43.4)
04 Sep *Bushey II (30 pts) 297-5 (50) Berkhamsted II (13 pts) 223-9 (38)