07 May Hoddesdon IV (4 pts) 105-10 (39) *Welwyn Garden City IV (30 pts) 106-2 (25.3)
14 May *Welwyn Garden City IV (13 pts) 219-6 (40) St Margaretsbury III (30 pts) 220-3 (23.5)
21 May *Welwyn Garden City IV (30 pts) 162-8 (40) Hatfield Hyde III (11 pts) 120-9 (36.2)
28 May Old Albanians IV (30 pts) 171-6 (40) *Welwyn Garden City IV (10 pts) 128-9 (40)
04 Jun Welwyn Garden City IV (6 pts) 150-8 (40) *Bayford & Hertford II (30 pts) 153-1 (23.4)
11 Jun *Abbots Langley III (30 pts) 218-3 (40) Welwyn Garden City IV (5 pts) 103-6 (40)
18 Jun St Albans IV (30 pts) 251-8 (40) *Welwyn Garden City IV (12 pts) 137-7 (40)
25 Jun Welwyn Garden City IV (9 pts) 157-9 (40) *Broxbourne III (30 pts) 158-3 (24.1)
02 Jul Welwyn Garden City IV (30 pts) 190-10 (39.1) *Shenley Village IV (13 pts) 118-10 (31)
10 Jul *Welwyn Garden City IV (30 pts) 217-6 (40) Hoddesdon IV (8 pts) 109-10 (31.1)
16 Jul *Welwyn Garden City IV (13 pts) 181-4 (40) St Margaretsbury III (30 pts) 184-6 (37.5)
23 Jul *Welwyn Garden City IV (30 pts) 149-7 (40) Hatfield Hyde III (11 pts) 135-10 (32.2)
30 Jul Welwyn Garden City IV (30 pts) 201-6 (40) *Old Albanians IV (12 pts) 156-10 (38.5)
06 Aug Welwyn Garden City IV (13 pts) 186-7 (40) *Bayford & Hertford II (30 pts) 187-5 (38.5)
13 Aug *Welwyn Garden City IV (6 pts) 137-10 (38.2) Abbots Langley III (30 pts) 140-2 (25.1)
20 Aug St Albans IV (30 pts) 243-3 (40) *Welwyn Garden City IV (6 pts) 124-10 (35)
27 Aug *Welwyn Garden City IV (7 pts) 140-7 (40) Broxbourne III (30 pts) 143-2 (17.4)
03 Sep Welwyn Garden City IV (10 pts) Shenley Village IV (10 pts) Cancelled