07 May Flamstead II (5 pts) 98-10 (29) *Stevenage IV (30 pts) 101-3 (21.4)
14 May Stevenage IV (8 pts) 147-10 (38.4) *Cheshunt Rosedale III (30 pts) 148-3 (33.5)
21 May Stevenage IV (30 pts) 130-10 (36) *Pinner II (11 pts) 81-10 (20.1)
28 May *Stevenage IV (8 pts) 148-9 (40) Leverstock Green III (30 pts) 149-3 (29)
04 Jun Preston III (30 pts) 236-5 (40) *Stevenage IV (5 pts) 73-10 (19)
11 Jun *Knebworth Park III (14 pts) 175-6 (40) Stevenage IV (30 pts) 178-7 (36)
18 Jun London Colney II (15 pts) 230-7 (40) *Stevenage IV (30 pts) 190-5 (31) R
25 Jun Stevenage IV (30 pts) 267-6 (40) *Reed III (11 pts) 141-10 (32)
09 Jul Flamstead II (30 pts) 230-10 (39) *Stevenage IV (15 pts) 149-10 (32)
16 Jul *Cheshunt Rosedale III (30 pts) 193-10 (38.3) Stevenage IV (18 pts) 186-10 (39)
23 Jul *Pinner II (30 pts) 191-7 (40) Stevenage IV (11 pts) 127-10 (36.5)
30 Jul *Leverstock Green III (4 pts) 109-10 (31) Stevenage IV (30 pts) 112-2 (23)
06 Aug *Preston III (11 pts) 158-8 (40) Stevenage IV (30 pts) 161-5 (22.2)
13 Aug Stevenage IV (30 pts) Knebworth Park III (-10 pts) Conceded
20 Aug *Stevenage IV (30 pts) 177-10 (32.1) London Colney II (12 pts) 109-10 (31.3)
27 Aug *Stevenage IV (30 pts) 206-9 (40) Reed III (12 pts) 110-10 (29.3)