07 May Bentley Heath II (30 pts) 125-10 (31) *Boxmoor II (10 pts) 67-10 (25)
14 May *Redbourn III (30 pts) 242-4 (40) Boxmoor II (6 pts) 105-10 (27.3)
21 May Old Albanians III (30 pts) 283-7 (40) *Boxmoor II (15 pts) 192-10 (38.2)
28 May *Dunstable Town III (30 pts) 199-10 (37.5) Boxmoor II (15 pts) 142-10 (31.2)
04 Jun Kings Langley II (30 pts) 250-5 (40) *Boxmoor II (10 pts) 150-8 (40)
11 Jun Boxmoor II (30 pts) 273-9 (40) *Harpenden IV (15 pts) 164-9 (40)
18 Jun Langleybury III (30 pts) 225-3 (40) *Boxmoor II (9 pts) 163-9 (29.4) R
25 Jun *Boxmoor II (7 pts) 119-10 (31.2) Mill Hill Village II (25 pts) 122-4 (26.1)
02 Jul Totteridge Millhillians III (17 pts) 189-10 (39.1) *Boxmoor II (30 pts) 190-9 (34.1)
09 Jul *Boxmoor II (30 pts) 203-9 (40) Bentley Heath II (16 pts) 179-10 (37.5)
16 Jul *Redbourn III (12 pts) 210-4 (40) Boxmoor II (30 pts) 214-3 (32.1)
23 Jul *Boxmoor II (30 pts) 224-8 (40) Old Albanians III (14 pts) 165-10 (37.2)
30 Jul Dunstable Town III (30 pts) 223-9 (40) *Boxmoor II (11 pts) 98-10 (21.2)
06 Aug *Kings Langley II (15 pts) 212-10 (38.3) Boxmoor II (30 pts) 213-6 (32.1)
13 Aug *Boxmoor II (30 pts) 184-8 (30) Harpenden IV (12 pts) 129-10 (26.5)
20 Aug Langleybury III (9 pts) 124-10 (35.3) *Boxmoor II (30 pts) 125-6 (20.5)
27 Aug Mill Hill Village II (30 pts) 118-10 (36.4) *Boxmoor II (12 pts) 99-10 (39)
03 Sep Totteridge Millhillians III (10 pts) Boxmoor II (10 pts) Cancelled