07 May St Albans IV (9 pts) 101-10 (32.3) *St Margaretsbury III (30 pts) 103-7 (35.5)
14 May *Welwyn Garden City IV (13 pts) 219-6 (40) St Margaretsbury III (30 pts) 220-3 (23.5)
21 May *St Margaretsbury III (30 pts) 219-8 (40) Shenley Village IV (17 pts) 208-7 (40)
28 May *Hoddesdon IV (11 pts) 195-8 (40) St Margaretsbury III (30 pts) 196-3 (27.3)
04 Jun St Margaretsbury III (4 pts) 112-5 (40) *Broxbourne III (30 pts) 116-1 (16.2)
11 Jun St Margaretsbury III (10 pts) 134-10 (38.5) *Hatfield Hyde III (30 pts) 138-6 (34.1)
18 Jun *St Margaretsbury III (30 pts) 293-5 (40) Old Albanians IV (11 pts) 157-6 (36) R
25 Jun St Margaretsbury III (10 pts) 134-10 (38.1) *Bayford & Hertford II (30 pts) 135-6 (34.2)
02 Jul *St Margaretsbury III (4 pts) 81-10 (35.4) Abbots Langley III (30 pts) 82-3 (13)
09 Jul *St Margaretsbury III (2 pts) 103-10 (32.1) St Albans IV (30 pts) 107-0 (16.1)
16 Jul *Welwyn Garden City IV (13 pts) 181-4 (40) St Margaretsbury III (30 pts) 184-6 (37.5)
23 Jul *Shenley Village IV (30 pts) 302-3 (40) St Margaretsbury III (13 pts) 246-10 (36.3)
30 Jul *Hoddesdon IV (15 pts) 207-3 (40) St Margaretsbury III (30 pts) 209-6 (39.4)
06 Aug St Margaretsbury III (14 pts) 194-8 (40) *Broxbourne III (30 pts) 197-6 (37.3)
13 Aug St Margaretsbury III (13 pts) 197-5 (35) *Hatfield Hyde III (30 pts) 198-5 (32.4)
20 Aug St Margaretsbury III (6 pts) 194-10 (38) *Old Albanians IV (30 pts) 198-3 (37.2)
27 Aug Bayford & Hertford II (30 pts) 193-2 (40) *St Margaretsbury III (6 pts) 137-10 (36.2)
03 Sep Abbots Langley III (10 pts) St Margaretsbury III (10 pts) Cancelled