07 May St Albans IV (9 pts) 101-10 (32.3) *St Margaretsbury III (30 pts) 103-7 (35.5)
14 May *Hatfield Hyde III (1 pts) 59-10 (25.3) St Albans IV (20 pts) 60-1 (12.5)
21 May St Albans IV (30 pts) 192-4 (40) *Old Albanians IV (9 pts) 153-10 (39)
28 May *St Albans IV (30 pts) 234-4 (40) Bayford & Hertford II (12 pts) 192-4 (40)
04 Jun Abbots Langley III (10 pts) 140-10 (38) *St Albans IV (30 pts) 141-5 (36.4)
11 Jun St Albans IV (15 pts) 209-8 (40) *Broxbourne III (30 pts) 212-6 (29.4)
18 Jun St Albans IV (30 pts) 251-8 (40) *Welwyn Garden City IV (12 pts) 137-7 (40)
25 Jun St Albans IV (30 pts) 253-7 (40) *Shenley Village IV (15 pts) 188-7 (40)
02 Jul *St Albans IV (30 pts) 291-4 (40) Hoddesdon IV (4 pts) 64-10 (19.2)
09 Jul *St Margaretsbury III (2 pts) 103-10 (32.1) St Albans IV (30 pts) 107-0 (16.1)
16 Jul *St Albans IV (30 pts) 136-10 (35.3) Hatfield Hyde III (12 pts) 109-10 (25)
23 Jul *St Albans IV (30 pts) 312-7 (40) Old Albanians IV (8 pts) 86-10 (30.3)
30 Jul *St Albans IV (30 pts) 221-6 (40) Bayford & Hertford II (11 pts) 154-9 (40)
06 Aug *St Albans IV (30 pts) 246-5 (40) Abbots Langley III (11 pts) 166-8 (40)
13 Aug St Albans IV (30 pts) 227-4 (40) *Broxbourne III (13 pts) 214-10 (38.2)
20 Aug St Albans IV (30 pts) 243-3 (40) *Welwyn Garden City IV (6 pts) 124-10 (35)
27 Aug *St Albans IV (30 pts) 254-2 (40) Shenley Village IV (8 pts) 160-9 (35.4)
03 Sep St Albans IV (0 pts) Hoddesdon IV (-10 pts) Conceded