07 May Southgate Adelaide (8 pts) 142-10 (44.3) *Tewin (30 pts) 143-5 (29.5)
14 May *Hatfield & Crusaders (30 pts) 257-8 (50) Southgate Adelaide (11 pts) 151-10 (47.1)
21 May *Watford Town II (30 pts) 312-7 (50) Southgate Adelaide (7 pts) 104-10 (38.1)
28 May *Southgate Adelaide (11 pts) 213-10 (48) Luton Town & Indians II (30 pts) 219-4 (43.1)
04 Jun Southgate Adelaide (30 pts) 125-10 (47.2) *Old Haberdashers (11 pts) 112-10 (44.5) R
11 Jun Southgate Adelaide (30 pts) 203-10 (48.2) *Cheshunt Rosedale (12 pts) 138-10 (32.4)
18 Jun Hitchin II (5 pts) 112-10 (36) *Southgate Adelaide (30 pts) 115-4 (20.4)
25 Jun *Southgate Adelaide (5 pts) 189-10 (47) Bishop's Stortford II (30 pts) 190-4 (30.5)
02 Jul *Northwood Town (18 pts) 233-10 (48.2) Southgate Adelaide (30 pts) 234-9 (48.1)
09 Jul *Southgate Adelaide (16 pts) 214-10 (49.3) Tewin (30 pts) 217-9 (49.2)
16 Jul *Southgate Adelaide (13 pts) 197-10 (47.3) Hatfield & Crusaders (30 pts) 201-7 (44.2)
23 Jul *Watford Town II (30 pts) 223-10 (49.2) Southgate Adelaide (17 pts) 208-10 (46.5)
30 Jul Luton Town & Indians II (30 pts) 251-5 (50) *Southgate Adelaide (11 pts) 195-10 (46.5)
06 Aug *Old Haberdashers (9 pts) 196-10 (49.5) Southgate Adelaide (30 pts) 198-3 (34.1)
13 Aug *Cheshunt Rosedale (15 pts) 193-10 (39.3) Southgate Adelaide (30 pts) 250-9 (50)
20 Aug Hitchin II (30 pts) 286-9 (50) *Southgate Adelaide (16 pts) 202-10 (44.4)
27 Aug Bishop's Stortford II (30 pts) 231-6 (50) *Southgate Adelaide (6 pts) 46-10 (15.5)
03 Sep Northwood Town (10 pts) Southgate Adelaide (10 pts) Cancelled