07 May *Parkfield & Headstone (9 pts) 166-10 (37) Sandridge (30 pts) 167-5 (30)
14 May *Sandridge (30 pts) 222-10 (48.3) Welwyn Garden City II (16 pts) 191-10 (45.1)
21 May *London Colney (30 pts) 258-7 (50) Sandridge (15 pts) 216-8 (50)
28 May Sandridge (3 pts) 125-10 (45) *Old Finchleians (25 pts) 126-1 (19)
04 Jun Cockfosters (10 pts) 161-10 (35) *Sandridge (30 pts) 163-6 (37.5)
11 Jun Sandridge (8 pts) 197-10 (48.5) *Reed II (30 pts) 198-2 (37.1)
18 Jun Bayford & Hertford (14 pts) 212-8 (50) *Sandridge (30 pts) 215-7 (37)
25 Jun *Wheathampstead (30 pts) 260-5 (50) Sandridge (1 pts) 123-10 (28.2)
02 Jul *Hemel Hempstead Town II (30 pts) 352-8 (50) Sandridge (13 pts) 174-10 (39.3)
09 Jul Sandridge (30 pts) Parkfield & Headstone (-10 pts) Conceded
16 Jul *Sandridge (14 pts) 213-10 (46.4) Welwyn Garden City II (30 pts) 215-7 (49.5)
23 Jul *London Colney (30 pts) 227-7 (50) Sandridge (8 pts) 121-10 (41.5)
30 Jul Old Finchleians (30 pts) 304-9 (50) *Sandridge (11 pts) 131-10 (45.1)
06 Aug *Sandridge (8 pts) 188-10 (49.5) Cockfosters (30 pts) 190-2 (37.4)
13 Aug *Sandridge (8 pts) 175-8 (40) Reed II (30 pts) 178-3 (29.3)
20 Aug *Bayford & Hertford (11 pts) 208-10 (49.4) Sandridge (30 pts) 210-4 (40.3)
27 Aug Wheathampstead (7 pts) 116-10 (42) *Sandridge (30 pts) 120-6 (35.1)
03 Sep Sandridge (1 pts) 71-10 (27.5) *Hemel Hempstead Town II (30 pts) 73-1 (13.5)