07 May Welwyn Garden City II (9 pts) 176-9 (46) *Reed II (30 pts) 178-4 (35.3)
14 May *Reed II (30 pts) 140-10 (48.2) London Colney (11 pts) 118-10 (39.5)
21 May Reed II (7 pts) 157-10 (49.4) *Old Finchleians (30 pts) 159-3 (37)
28 May Reed II (7 pts) 167-10 (48.3) *Cockfosters (25 pts) 168-3 (42.1)
04 Jun Bayford & Hertford (7 pts) 142-10 (33.5) *Reed II (30 pts) 146-4 (25.1)
11 Jun Sandridge (8 pts) 197-10 (48.5) *Reed II (30 pts) 198-2 (37.1)
18 Jun Reed II (13 pts) 188-10 (41) *Wheathampstead (30 pts) 148-7 (32) R
25 Jun *Hemel Hempstead Town II (30 pts) 360-4 (50) Reed II (6 pts) 137-9 (29.5)
02 Jul *Reed II (30 pts) 296-5 (50) Parkfield & Headstone (15 pts) 245-8 (50)
09 Jul *Welwyn Garden City II (11 pts) 228-10 (49.4) Reed II (30 pts) 229-3 (47.1)
16 Jul *Reed II (13 pts) 180-10 (44.3) London Colney (30 pts) 181-8 (39.3)
23 Jul *Old Finchleians (30 pts) 257-9 (50) Reed II (13 pts) 156-9 (34.1)
30 Jul *Reed II (4 pts) 149-10 (36.2) Cockfosters (30 pts) 152-1 (22.4)
06 Aug *Bayford & Hertford (4 pts) 103-10 (38.2) Reed II (30 pts) 106-4 (21)
13 Aug *Sandridge (8 pts) 175-8 (40) Reed II (30 pts) 178-3 (29.3)
20 Aug Reed II (9 pts) 178-10 (43.3) *Wheathampstead (30 pts) 179-4 (33.1)
27 Aug *Hemel Hempstead Town II (30 pts) 227-6 (50) Reed II (12 pts) 193-10 (45.5)
03 Sep Parkfield & Headstone (5 pts) Reed II (10 pts) Cancelled