07 May Old Owens II (30 pts) Radlett IV (-10 pts) Conceded
14 May *Letchworth Garden City III (6 pts) 136-10 (28) Radlett IV (30 pts) 137-4 (20)
28 May Radlett IV (30 pts) 239-7 (50) *Hemel Hempstead Town III (14 pts) 213-10 (46.5)
04 Jun *Radlett IV (10 pts) 197-7 (45) Welwyn Garden City III (30 pts) 198-4 (39.3)
11 Jun *Northwood II (30 pts) 247-9 (50) Radlett IV (6 pts) 128-10 (29)
18 Jun *Radlett IV (30 pts) 282-7 (43) Knebworth Park II (15 pts) 223-9 (43)
25 Jun *Watton-at-Stone (17 pts) 240-8 (50) Radlett IV (30 pts) 242-8 (39.3)
02 Jul Radlett IV (9 pts) 174-10 (45) *Berkhamsted II (30 pts) 175-4 (35)
09 Jul *Radlett IV (1 pts) 68-10 (29.1) Old Owens II (30 pts) 69-1 (11.4)
16 Jul Letchworth Garden City III (30 pts) Radlett IV (-10 pts) Conceded
30 Jul Radlett IV (11 pts) 149-10 (47.2) *Hemel Hempstead Town III (25 pts) 153-8 (35.2)
06 Aug *Radlett IV (8 pts) 139-10 (37.2) Welwyn Garden City III (30 pts) 142-6 (27.5)
13 Aug *Radlett IV (30 pts) 225-8 (50) Northwood II (11 pts) 140-10 (39)
20 Aug *Radlett IV (30 pts) 254-6 (50) Knebworth Park II (13 pts) 211-9 (48.4)
27 Aug Watton-at-Stone (13 pts) 186-8 (50) *Radlett IV (30 pts) 189-7 (49.5)
03 Sep *Radlett IV (11 pts) 159-10 (48.4) Berkhamsted II (30 pts) 162-7 (37.1)