08 May Radlett IV (10 pts) *Hemel Hempstead Town III (10 pts) Cancelled
15 May Bushey II (10 pts) Radlett IV (10 pts) Cancelled
22 May Radlett IV (10 pts) *Letchworth Garden City III (10 pts) Cancelled
29 May Berkhamsted II (20 pts) 144-10 (32.2) *Radlett IV (20 pts) 144-10 (43.1)
05 Jun *Radlett IV (9 pts) 113-10 (31.4) Old Finchleians II (30 pts) 115-8 (35.5)
12 Jun Radlett IV (10 pts) 151-10 (44) *Clifton (30 pts) 152-7 (30)
19 Jun *Radlett IV (7 pts) 118-10 (40.2) Preston II (30 pts) 119-6 (38)
26 Jun *Radlett IV (20 pts) 189-8 (50) Northwood II (20 pts) 189-9 (50)
03 Jul *Radlett IV (30 pts) 209-3 (40) Old Cholmeleians (7 pts) 163-9 (40) R
10 Jul Hemel Hempstead Town III (30 pts) 176-10 (46.5) *Radlett IV (11 pts) 124-10 (36.4)
17 Jul *Radlett IV (5 pts) 118-10 (30) Bushey II (30 pts) 119-4 (17.3)
24 Jul Letchworth Garden City III (17 pts) 246-8 (50) *Radlett IV (30 pts) 249-7 (43.5)
31 Jul *Radlett IV (5 pts) 107-7 (25.5) Berkhamsted II (10 pts) 0-0 (0.0) V
07 Aug Old Finchleians II (10 pts) Radlett IV (10 pts) Cancelled
14 Aug Clifton (30 pts) 310-8 (50) *Radlett IV (8 pts) 42-10 (18.3)
21 Aug Preston II (10 pts) 9-1 (2.4) *Radlett IV (10 pts) 0-0 (0.0) V
28 Aug *Northwood II (30 pts) 218-10 (50) Radlett IV (12 pts) 125-10 (42.3)
04 Sep *Radlett IV (30 pts) 304-10 (49.2) Old Cholmeleians (12 pts) 129-10 (38.5)