08 May Old Haberdashers (10 pts) Old Finchleians (10 pts) Cancelled
15 May Langleybury II (10 pts) Old Haberdashers (10 pts) Cancelled
22 May Old Haberdashers (10 pts) Rickmansworth (10 pts) Cancelled
29 May Old Haberdashers (30 pts) 193-8 (50) *Leverstock Green II (8 pts) 90-10 (32.2)
05 Jun Old Haberdashers (30 pts) 135-6 (50) *Hatfield & Crusaders (7 pts) 120-10 (47.2)
12 Jun *Old Haberdashers (30 pts) 214-9 (50) Bishop's Stortford II (13 pts) 169-10 (42.5)
19 Jun Old Haberdashers (14 pts) 207-4 (50) *Cheshunt Rosedale (30 pts) 209-7 (48.3)
26 Jun Northwood Town (15 pts) 219-10 (49) *Old Haberdashers (30 pts) 223-7 (48.2)
03 Jul Watford Town II (30 pts) 125-10 (43.2) *Old Haberdashers (10 pts) 86-10 (35.1)
10 Jul Old Haberdashers (9 pts) 134-10 (46.1) *Old Finchleians (30 pts) 138-7 (42.3)
17 Jul Langleybury II (10 pts) 177-9 (50) *Old Haberdashers (30 pts) 181-5 (36.4)
24 Jul *Rickmansworth (30 pts) 318-5 (50) Old Haberdashers (11 pts) 198-10 (44.5)
31 Jul Old Haberdashers (10 pts) 177-4 (30) *Leverstock Green II (10 pts) 0-0 (0.0) V
07 Aug Hatfield & Crusaders (10 pts) Old Haberdashers (10 pts) Cancelled
14 Aug Bishop's Stortford II (4 pts) 65-10 (18.5) *Old Haberdashers (30 pts) 66-4 (15.2)
21 Aug Old Haberdashers (30 pts) 98-8 (24) *Cheshunt Rosedale (8 pts) 78-10 (22) R
28 Aug *Northwood Town (30 pts) 232-9 (50) Old Haberdashers (16 pts) 214-7 (50)
04 Sep Watford Town II (12 pts) 185-10 (37.4) *Old Haberdashers (30 pts) 186-6 (45.2)