08 May Flitwick (10 pts) *Bishop's Stortford (10 pts) Cancelled
15 May Bishop's Stortford (25 pts) 280-4 (48) *Dunstable Town (4 pts) 150-10 (29.3) R
22 May Shenley Village (10 pts) Bishop's Stortford (10 pts) Cancelled
29 May *Bishop's Stortford (25 pts) 204-9 (50) Luton Town & Indians (9 pts) 182-10 (48.5)
05 Jun *Bishop's Stortford (25 pts) 287-5 (50) Preston (7 pts) 238-9 (50)
12 Jun *Bishop's Stortford (30 pts) 165-10 (56.4) Old Owens (7 pts) 140-10 (46.1)
19 Jun Letchworth Garden City (3 pts) 138-10 (52.1) *Bishop's Stortford (30 pts) 139-2 (37.4)
26 Jun Hemel Hempstead Town (0 pts) 79-10 (40.4) *Bishop's Stortford (30 pts) 80-1 (22.3)
03 Jul Langleybury (3 pts) 162-10 (55.3) *Bishop's Stortford (30 pts) 166-3 (38.3)
10 Jul Flitwick (30 pts) 133-10 (46.3) *Bishop's Stortford (5 pts) 91-10 (39.4)
17 Jul *Dunstable Town (2 pts) 107-10 (44.4) Bishop's Stortford (30 pts) 109-4 (27.4)
24 Jul Shenley Village (10 pts) 221-7 (60) *Bishop's Stortford (11 pts) 206-8 (55)
31 Jul Bishop's Stortford (30 pts) 171-10 (51.3) *Luton Town & Indians (6 pts) 170-10 (44.3)
07 Aug Preston (10 pts) Bishop's Stortford (10 pts) Cancelled
14 Aug *Old Owens (4 pts) 102-10 (44.1) Bishop's Stortford (25 pts) 103-7 (33.4)
21 Aug Bishop's Stortford (25 pts) 227-6 (46) *Letchworth Garden City (7 pts) 204-8 (46) R
28 Aug *Bishop's Stortford (25 pts) 231-6 (50) Hemel Hempstead Town (4 pts) 144-10 (48.3)
04 Sep *Langleybury (0 pts) 49-10 (24.1) Bishop's Stortford (25 pts) 52-1 (6.1)