08 May Northampton Exiles III (10 pts) Letchmore (10 pts) Cancelled
15 May Northampton Exiles III (8 pts) 109-10 (37.4) *Old Elizabethans III (30 pts) 110-8 (30.2)
22 May Northampton Exiles III (10 pts) Hoddesdon IV (10 pts) Cancelled
29 May Mill Hill Village III (30 pts) 128-10 (44.4) *Northampton Exiles III (11 pts) 111-10 (43.3)
05 Jun Chorleywood III (30 pts) 184-7 (40) *Northampton Exiles III (7 pts) 73-10 (31.4) R
12 Jun *Preston IV (5 pts) 81-10 (27.3) Northampton Exiles III (30 pts) 85-5 (19.2)
19 Jun North Enfield II (30 pts) 322-4 (45) *Northampton Exiles III (11 pts) 206-9 (45)
26 Jun Northampton Exiles III (12 pts) 196-9 (45) *Flamstead II (30 pts) 197-6 (39.4)
03 Jul Northampton Exiles III (8 pts) 119-10 (45) *Parkfield & Headstone II (30 pts) 122-7 (35)
10 Jul *Northampton Exiles III (1 pts) 123-10 (42.5) Letchmore (30 pts) 124-0 (20)
17 Jul Old Elizabethans III (30 pts) 219-9 (45) *Northampton Exiles III (11 pts) 134-10 (40)
24 Jul Hoddesdon IV (10 pts) *Northampton Exiles III (10 pts) Cancelled
31 Jul Northampton Exiles III (10 pts) Mill Hill Village III (10 pts) Cancelled
07 Aug Chorleywood III (10 pts) Northampton Exiles III (10 pts) Cancelled
14 Aug Preston IV (30 pts) Northampton Exiles III (-10 pts) Conceded
21 Aug North Enfield II (13 pts) 196-4 (44) *Northampton Exiles III (30 pts) 198-7 (43.1) R
28 Aug *Flamstead II (30 pts) 288-7 (45) Northampton Exiles III (7 pts) 90-10 (23.3)
04 Sep *Parkfield & Headstone II (30 pts) 292-9 (45) Northampton Exiles III (10 pts) 116-10 (32)