08 May Northampton Exiles (10 pts) Hatfield Hyde (10 pts) Cancelled
15 May Stevenage II (10 pts) Northampton Exiles (10 pts) Cancelled
22 May Northampton Exiles (10 pts) Ampthill Town II (10 pts) Cancelled
29 May Northampton Exiles (10 pts) 127-10 (30.4) *Flamstead (30 pts) 131-8 (40.2)
05 Jun Northampton Exiles (7 pts) 156-10 (41.3) *Shenley Village II (30 pts) 157-3 (36.1) R
12 Jun *Northampton Exiles (11 pts) 196-6 (50) Chorleywood II (30 pts) 197-5 (45)
19 Jun Holtwhites Trinibis II (30 pts) 237-7 (42) *Northampton Exiles (8 pts) 115-10 (30.2) R
26 Jun *Hitchin II (30 pts) 220-8 (50) Northampton Exiles (10 pts) 128-10 (35.2)
03 Jul *Northampton Exiles (6 pts) 116-10 (44.4) London Colney (30 pts) 117-5 (18.2)
10 Jul Hatfield Hyde (7 pts) 69-10 (33) *Northampton Exiles (30 pts) 70-7 (26.1)
17 Jul Stevenage II (30 pts) 207-9 (50) *Northampton Exiles (11 pts) 167-10 (42.2)
24 Jul *Northampton Exiles (30 pts) 272-7 (50) Ampthill Town II (9 pts) 136-10 (32.5)
31 Jul Northampton Exiles (10 pts) Flamstead (10 pts) Cancelled
07 Aug Shenley Village II (10 pts) *Northampton Exiles (10 pts) Cancelled
14 Aug *Chorleywood II (7 pts) 105-10 (30.2) Northampton Exiles (30 pts) 108-7 (39.3)
21 Aug Northampton Exiles (7 pts) 100-10 (32.4) *Holtwhites Trinibis II (30 pts) 101-7 (28.5) R
28 Aug *Northampton Exiles (8 pts) 147-10 (31.2) Hitchin II (30 pts) 148-5 (32.3)
04 Sep Northampton Exiles (30 pts) 180-10 (48.4) *London Colney (10 pts) 81-10 (22.5)