07 May *North Mymms II (30 pts) 178-8 (50) Northampton Exiles (8 pts) 106-10 (27.3)
14 May *Frogmore (8 pts) 123-10 (37.4) North Mymms II (30 pts) 129-7 (30.1)
21 May Bentley Heath (3 pts) 165-10 (39.4) *North Mymms II (30 pts) 167-4 (33.5)
28 May Leverstock Green II (30 pts) 232-10 (48.5) *North Mymms II (10 pts) 96-10 (27.5)
04 Jun North Mymms II (30 pts) 333-6 (50) *Broxbourne II (12 pts) 190-10 (39.4)
11 Jun *Old Camdenians (30 pts) 281-9 (50) North Mymms II (9 pts) 83-10 (29.2)
18 Jun North Mymms II (10 pts) 180-10 (49.4) *Radlett III (30 pts) 181-5 (34.1)
25 Jun *Preston II (30 pts) 232-4 (50) North Mymms II (11 pts) 210-10 (48)
02 Jul North Mymms II (10 pts) 136-10 (37) *Hertford III (30 pts) 137-8 (36)
09 Jul *Northampton Exiles (30 pts) 203-10 (43.2) North Mymms II (10 pts) 73-8 (21.3)
16 Jul Frogmore (30 pts) North Mymms II (-10 pts) Conceded
23 Jul *Bentley Heath (10 pts) 154-10 (40) North Mymms II (30 pts) 155-7 (40)
30 Jul *Leverstock Green II (3 pts) 112-10 (35.3) North Mymms II (30 pts) 114-2 (23.5)
06 Aug *North Mymms II (25 pts) 216-7 (50) Broxbourne II (11 pts) 168-10 (43.1)
13 Aug *Old Camdenians (30 pts) 200-7 (40) North Mymms II (13 pts) 185-7 (40)
20 Aug *North Mymms II (5 pts) 140-10 (46) Radlett III (30 pts) 141-2 (29.1)
27 Aug Preston II (-2 pts) 106-10 (34) *North Mymms II (30 pts) 109-3 (27.5)
03 Sep *Hertford III (8 pts) 104-10 (34.5) North Mymms II (30 pts) 105-8 (31.3)