08 May North Mymms II (10 pts) Hertford III (10 pts) Cancelled
15 May Knebworth Park II (10 pts) North Mymms II (10 pts) Cancelled
22 May North Mymms II (10 pts) Ickleford II (10 pts) Cancelled
29 May Old Camdenians (30 pts) 169-10 (46.4) *North Mymms II (10 pts) 105-10 (40.1)
05 Jun North Mymms II (30 pts) 229-10 (49.4) *Frogmore (17 pts) 206-8 (50)
12 Jun *Tewin (30 pts) 229-8 (50) North Mymms II (4 pts) 112-10 (34.1)
19 Jun North Mymms II (30 pts) 221-9 (50) *Bentley Heath (11 pts) 133-10 (29.4)
26 Jun *St Albans II (30 pts) 241-8 (50) North Mymms II (9 pts) 113-10 (28.2)
03 Jul *North Mymms II (30 pts) 216-8 (50) Radlett III (13 pts) 179-10 (44.5)
10 Jul *North Mymms II (30 pts) 162-10 (35.2) Hertford III (13 pts) 143-10 (42.3)
17 Jul *North Mymms II (30 pts) 277-8 (50) Knebworth Park II (10 pts) 137-10 (38.4)
24 Jul *Ickleford II (11 pts) 160-10 (48) North Mymms II (30 pts) 161-7 (32)
31 Jul *Old Camdenians (10 pts) 75-3 (18.1) North Mymms II (10 pts) 0-0 (0.0) V
07 Aug North Mymms II (10 pts) Frogmore (10 pts) Cancelled
14 Aug *North Mymms II (5 pts) 140-10 (44.3) Tewin (30 pts) 143-2 (20.4)
21 Aug North Mymms II (10 pts) Bentley Heath (10 pts) Cancelled
28 Aug *North Mymms II (30 pts) 185-10 (44.2) St Albans II (10 pts) 108-10 (35.1)
04 Sep *Radlett III (30 pts) 258-10 (49.3) North Mymms II (10 pts) 96-10 (41.3)