08 May Parkfield & Headstone (10 pts) North Enfield (10 pts) Cancelled
15 May North Enfield (10 pts) 198-6 (42) *Luton Town & Indians II (10 pts) 54-2 (11) R
22 May Chipperfield Clarendon (10 pts) 97-4 (33) *North Enfield (10 pts) 0-0 (0.0) V
29 May Eversholt (30 pts) 331-7 (50) *North Enfield (15 pts) 225-7 (50)
05 Jun North Enfield (8 pts) 85-10 (39.3) *Totteridge Millhillians II (30 pts) 86-8 (29.2)
12 Jun *Datchworth (30 pts) 257-8 (50) North Enfield (14 pts) 191-10 (48.1)
19 Jun Letchworth Garden City II (30 pts) 180-8 (50) *North Enfield (13 pts) 174-8 (50)
26 Jun Dunstable Town II (7 pts) 182-6 (50) *North Enfield (30 pts) 186-7 (49.2)
03 Jul Potton Town (7 pts) 147-10 (40.4) *North Enfield (30 pts) 148-4 (26.2)
10 Jul Parkfield & Headstone (10 pts) 139-10 (44.4) *North Enfield (30 pts) 140-8 (37.2)
17 Jul *Luton Town & Indians II (30 pts) 188-9 (50) North Enfield (14 pts) 183-10 (48.5)
24 Jul *Chipperfield Clarendon (15 pts) 242-10 (49.1) North Enfield (30 pts) 245-6 (48.3)
31 Jul Eversholt (30 pts) 257-10 (49.3) *North Enfield (15 pts) 170-7 (50)
07 Aug North Enfield (10 pts) Totteridge Millhillians II (10 pts) Cancelled
14 Aug *North Enfield (9 pts) 144-10 (49.1) Datchworth (30 pts) 147-6 (37.2)
21 Aug Letchworth Garden City II (10 pts) 7-0 (1.4) *North Enfield (10 pts) 0-0 (0.0) V
28 Aug *Dunstable Town II (30 pts) 245-7 (50) North Enfield (15 pts) 221-7 (50)
04 Sep Potton Town (30 pts) 251-9 (50) *North Enfield (16 pts) 203-10 (47.5)