08 May Knebworth Park (10 pts) Berkhamsted (10 pts) Cancelled
15 May Berkhamsted (10 pts) Redbourn (10 pts) Cancelled
22 May Berkhamsted (10 pts) 42-0 (9.3) *Chorleywood (10 pts) 0-0 (0.0) V
29 May *Berkhamsted (6 pts) 156-7 (50) St Albans (30 pts) 159-2 (31)
05 Jun Abbots Langley (14 pts) 208-9 (50) *Berkhamsted (30 pts) 212-7 (48.3)
12 Jun Stevenage (30 pts) 256-1 (50) *Berkhamsted (5 pts) 169-10 (43.1)
19 Jun Kings Langley (30 pts) 227-7 (50) *Berkhamsted (7 pts) 96-10 (25.5)
26 Jun Bushey (30 pts) 189-9 (50) *Berkhamsted (9 pts) 32-10 (18)
03 Jul *Berkhamsted (30 pts) 191-7 (50) Watford Town (10 pts) 144-10 (37.4)
10 Jul Berkhamsted (30 pts) 100-10 (38.3) *Knebworth Park (10 pts) 41-10 (21.3)
17 Jul *Berkhamsted (15 pts) 217-10 (49.5) Redbourn (30 pts) 218-7 (39.2)
24 Jul *Berkhamsted (30 pts) 219-10 (48.1) Chorleywood (13 pts) 144-10 (38.3)
31 Jul Berkhamsted (4 pts) 81-10 (38.5) *St Albans (30 pts) 82-4 (17.5)
07 Aug Abbots Langley (10 pts) Berkhamsted (10 pts) Cancelled
14 Aug Stevenage (11 pts) 184-9 (50) *Berkhamsted (30 pts) 188-6 (42.5)
21 Aug *Kings Langley (10 pts) 173-8 (33) Berkhamsted (30 pts) 177-5 (30) R
28 Aug *Berkhamsted (10 pts) 159-10 (40.1) Bushey (30 pts) 162-6 (35.5)
04 Sep Berkhamsted (30 pts) 93-10 (35.4) *Watford Town (10 pts) 90-10 (24.3)