08 May Bentley Heath (10 pts) Old Camdenians (10 pts) Cancelled
15 May St Albans II (10 pts) Bentley Heath (10 pts) Cancelled
22 May Bentley Heath (10 pts) Radlett III (10 pts) Cancelled
29 May Hertford III (9 pts) 148-10 (48.4) *Bentley Heath (30 pts) 152-6 (34)
05 Jun Bentley Heath (30 pts) 229-10 (48.4) *Knebworth Park II (12 pts) 139-10 (45)
12 Jun *Ickleford II (10 pts) 112-10 (44) Bentley Heath (30 pts) 113-9 (33)
19 Jun North Mymms II (30 pts) 221-9 (50) *Bentley Heath (11 pts) 133-10 (29.4)
26 Jun Bentley Heath (30 pts) 333-8 (50) *Frogmore (8 pts) 89-10 (23)
03 Jul Bentley Heath (5 pts) 97-10 (28.5) *Tewin (30 pts) 98-5 (17.1)
10 Jul Bentley Heath (30 pts) 181-10 (48.1) *Old Camdenians (15 pts) 170-10 (36.5)
17 Jul *St Albans II (30 pts) 203-10 (49.2) Bentley Heath (13 pts) 140-10 (42.2)
24 Jul Radlett III (19 pts) 245-8 (45) *Bentley Heath (30 pts) 246-9 (45) R
31 Jul Hertford III (10 pts) 130-5 (36) *Bentley Heath (10 pts) 0-0 (0.0) V
07 Aug Bentley Heath (30 pts) 209-9 (40) *Knebworth Park II (14 pts) 184-10 (37.4) R
14 Aug *Bentley Heath (30 pts) 232-9 (50) Ickleford II (17 pts) 222-10 (50)
21 Aug North Mymms II (10 pts) Bentley Heath (10 pts) Cancelled
28 Aug Bentley Heath (30 pts) 219-7 (40) *Frogmore (10 pts) 145-10 (38.2) R
04 Sep *Tewin (30 pts) 209-7 (50) Bentley Heath (10 pts) 147-9 (34.4)