07 May Preston III (30 pts) 219-10 (39.3) *Knebworth Park III (11 pts) 84-10 (29.5)
14 May *London Colney II (30 pts) 298-4 (40) Knebworth Park III (4 pts) 52-10 (14)
28 May Knebworth Park III (9 pts) 127-10 (39.5) *Cheshunt Rosedale III (30 pts) 131-5 (31.5)
04 Jun Leverstock Green III (30 pts) 218-8 (40) *Knebworth Park III (15 pts) 178-8 (40)
11 Jun *Knebworth Park III (14 pts) 175-6 (40) Stevenage IV (30 pts) 178-7 (36)
18 Jun *Knebworth Park III (11 pts) 191-4 (40) Reed III (30 pts) 194-3 (28.2)
25 Jun *Knebworth Park III (6 pts) 162-10 (39.1) Flamstead II (25 pts) 163-0 (19.2)
02 Jul Pinner II (30 pts) 227-10 (40) *Knebworth Park III (17 pts) 176-8 (40)
09 Jul *Preston III (30 pts) 214-7 (40) Knebworth Park III (13 pts) 162-6 (40)
16 Jul *Knebworth Park III (30 pts) 258-6 (40) London Colney II (13 pts) 182-10 (38.1)
30 Jul Knebworth Park III (13 pts) 156-10 (39.5) *Cheshunt Rosedale III (30 pts) 157-7 (25.4)
06 Aug *Leverstock Green III (30 pts) 277-7 (40) Knebworth Park III (9 pts) 96-9 (36)
13 Aug Stevenage IV (30 pts) Knebworth Park III (-10 pts) Conceded
20 Aug *Knebworth Park III (6 pts) 138-10 (38) Reed III (30 pts) 141-2 (24.1)
27 Aug Knebworth Park III (6 pts) 135-6 (40) *Flamstead II (30 pts) 136-2 (26.5)
03 Sep *Knebworth Park III (2 pts) 72-10 (23.1) Pinner II (30 pts) 73-2 (8.3)