08 May Kings Langley III (10 pts) Pinner III (10 pts) Cancelled
15 May West Herts V (30 pts) 284-7 (40) *Kings Langley III (14 pts) 176-10 (35.5)
22 May *Kings Langley III (3 pts) 60-10 (18) Bushey IV (30 pts) 61-3 (12)
29 May *Berkhamsted IV (30 pts) 115-10 (32.2) Kings Langley III (7 pts) 103-9 (40)
05 Jun *Northwood V (6 pts) 107-10 (26.2) Kings Langley III (30 pts) 108-4 (22)
12 Jun *Batchworth (30 pts) 248-6 (40) Kings Langley III (8 pts) 179-9 (40)
19 Jun *Chorleywood IV (30 pts) 175-7 (40) Kings Langley III (8 pts) 89-10 (32.3)
26 Jun *Northwood Town IV (30 pts) 217-10 (36) Kings Langley III (11 pts) 81-8 (16)
03 Jul *Kings Langley III (7 pts) 123-10 (34.5) Watford Town V (30 pts) 124-4 (32.1)
10 Jul Pinner III (30 pts) 174-9 (40) *Kings Langley III (10 pts) 80-10 (22.4)
17 Jul *Kings Langley III (8 pts) 129-10 (29) West Herts V (30 pts) 133-4 (29)
24 Jul Kings Langley III (10 pts) Bushey IV (10 pts) Cancelled
31 Jul *Berkhamsted IV 0-0 (0.0) V Kings Langley III 0-0 (0.0) V
07 Aug Kings Langley III (25 pts) 144-10 (27) *Northwood V (15 pts) 142-10 (32)
14 Aug *Batchworth (5 pts) 113-10 (29.4) Kings Langley III (30 pts) 119-2 (24)
21 Aug *Kings Langley III (30 pts) 246-7 (40) Chorleywood IV (13 pts) 163-9 (40)
28 Aug Northwood Town IV (30 pts) 131-10 (25.5) *Kings Langley III (12 pts) 95-10 (30.3)
04 Sep *Watford Town V (30 pts) 287-6 (40) Kings Langley III (4 pts) 198-9 (38.4)