08 May *Kings Langley II (8 pts) 145-8 (41) Northchurch II (30 pts) 146-5 (34.4)
15 May Shenley Village III (10 pts) Kings Langley II (10 pts) Cancelled
22 May Northampton Exiles II (30 pts) 143-10 (43) *Kings Langley II (10 pts) 56-10 (30.3)
29 May *Kings Langley II (30 pts) 177-9 (45) Bovingdon (11 pts) 135-10 (38.2)
05 Jun Kings Langley II (3 pts) 102-10 (35.2) *Hatch End (30 pts) 103-3 (26.4)
12 Jun Kings Langley II (1 pts) 58-10 (28.5) *Harpenden Dolphins (30 pts) 60-1 (9)
19 Jun Kings Langley II (30 pts) 195-7 (45) *Offley & Stopsley (7 pts) 107-10 (30.3)
26 Jun Southgate Adelaide II (30 pts) 294-9 (50) *Kings Langley II (9 pts) 45-10 (21)
03 Jul Kings Langley II (8 pts) 174-10 (42.1) *Ware (30 pts) 175-3 (30.4)
10 Jul Northchurch II (30 pts) 218-10 (44.1) *Kings Langley II (13 pts) 147-10 (43)
17 Jul *Shenley Village III (30 pts) 247-6 (50) Kings Langley II (8 pts) 131-10 (39.1)
24 Jul Kings Langley II (4 pts) 85-8 (33) *Northampton Exiles II (30 pts) 86-4 (17.2)
31 Jul Kings Langley II (0 pts) 105-10 (41.2) *Bovingdon (30 pts) 106-0 (15)
07 Aug Hatch End (10 pts) Kings Langley II (10 pts) Cancelled
14 Aug Harpenden Dolphins (5 pts) 139-10 (41.3) *Kings Langley II (30 pts) 140-3 (27.2)
21 Aug Offley & Stopsley (10 pts) 151-10 (44) *Kings Langley II (30 pts) 154-7 (35)
28 Aug Southgate Adelaide II (30 pts) 189-8 (45) *Kings Langley II (10 pts) 126-10 (38.2)
04 Sep Ware (30 pts) 253-5 (50) *Kings Langley II (11 pts) 199-10 (43)