08 May Stevenage (10 pts) Abbots Langley (10 pts) Cancelled
15 May Bushey (14 pts) 244-7 (49) *Abbots Langley (30 pts) 100-5 (16.2) R
22 May Knebworth Park (10 pts) Abbots Langley (10 pts) Cancelled
29 May Abbots Langley (30 pts) 159-10 (44) *Chorleywood (13 pts) 147-10 (43.5)
05 Jun Abbots Langley (14 pts) 208-9 (50) *Berkhamsted (30 pts) 212-7 (48.3)
12 Jun *Kings Langley (8 pts) 167-10 (49.3) Abbots Langley (30 pts) 168-4 (36.5)
19 Jun Abbots Langley (30 pts) 222-6 (50) *Watford Town (7 pts) 111-10 (34.3)
26 Jun *Redbourn (30 pts) 201-8 (50) Abbots Langley (12 pts) 160-10 (44.5)
03 Jul Abbots Langley (10 pts) 164-10 (45.2) *St Albans (30 pts) 165-6 (48.2)
10 Jul Stevenage (1 pts) 87-10 (38.5) *Abbots Langley (30 pts) 88-1 (16.3)
17 Jul *Abbots Langley (30 pts) 174-10 (49.3) Bushey (14 pts) 167-10 (39)
24 Jul Knebworth Park (12 pts) 199-10 (49) *Abbots Langley (30 pts) 202-6 (45)
31 Jul *Abbots Langley (30 pts) 204-7 (44) Chorleywood (9 pts) 127-10 (29.5) R
07 Aug Abbots Langley (10 pts) Berkhamsted (10 pts) Cancelled
14 Aug *Abbots Langley (30 pts) 124-10 (42.1) Kings Langley (10 pts) 95-10 (36.3)
21 Aug *Watford Town (30 pts) 147-6 (33) Abbots Langley (8 pts) 131-10 (32.2) R
28 Aug *Abbots Langley (3 pts) 73-10 (30) Redbourn (30 pts) 74-3 (19.2)
04 Sep St Albans (30 pts) 218-6 (50) *Abbots Langley (11 pts) 171-10 (45.3)