29 May, 2021

Premier Division

*Potters Bar 151-8 (50) Hoddesdon 142-10 (46)
North Mymms 214-9 (50) *Radlett 118-10 (37.3)
*Hertford 149-10 (46.3) West Herts 152-5 (41.1)
Totteridge Millhillians 254-10 (50) *Welwyn Garden City 255-5 (41.3)
Harpenden 187-10 (48.5) *Reed 148-10 (45.1)

Championship

*Hemel Hempstead Town 267-10 (49.3) Shenley Village 271-9 (48.3)
Langleybury 213-8 (50) *Letchworth Garden City 183-10 (45)
*Bishop's Stortford 204-9 (50) Luton Town & Indians 182-10 (48.5)
Flitwick 171-8 (50) *Old Owens 172-7 (47.2)
*Preston 158-10 (48.3) Dunstable Town 158-10 (49.3)

Division One

St Margaretsbury 168-10 (47.4) *Hitchin 169-5 (47.4)
*Ampthill Town 118-10 (44) Broxbourne 120-3 (23.3)
Sawbridgeworth 159-10 (49.3) *Holtwhites Trinibis 111-10 (26.3)
Leverstock Green 240-8 (50) *Harpenden II 150-10 (40)
Old Albanians 90-10 (44.1) *Ickleford 20-10 (12.5)

Division Two A

Abbots Langley 159-10 (44) *Chorleywood 147-10 (43.5)
Knebworth Park 179-10 (48.4) *Kings Langley 92-10 (31.4)
Stevenage 123-10 (40.3) *Redbourn 124-7 (36)
*Berkhamsted 156-7 (50) St Albans 159-2 (31)
Watford Town 216-8 (50) *Bushey 79-10 (34)

Division Two B

Old Elizabethans 206-6 (50) *Flitwick II 130-10 (48.3)
*Hoddesdon II 180-10 (43.2) Allenburys & County Hall 152-10 (41)
Potters Bar II 215-8 (50) *Northchurch 148-10 (45.1)
Hertford II 229-7 (50) *Northwood 184-10 (45)
*Welwyn Garden City II 195-10 (43.5) Radlett II 198-7 (45.5)

Division Three A

Totteridge Millhillians II 208-9 (50) *Datchworth 152-10 (41)
Dunstable Town II 296-7 (50) *Chipperfield Clarendon 191-10 (50)
Eversholt 331-7 (50) *North Enfield 225-7 (50)
Parkfield & Headstone 178-7 (50) *Letchworth Garden City II 148-10 (45.4)
*Luton Town & Indians II 75-10 (26.3) Potton Town 76-1 (14.3)

Division Three B

Hemel Hempstead Town II 166-6 (50) *Bayford & Hertford 167-7 (36.5)
Harpenden III 189-10 (47.2) *Reed II 190-2 (35.1)
*Sandridge 96-10 (42.3) Lutonian 97-4 (24.3)
Wheathampstead 168-7 (50) *Southgate Adelaide 77-10 (24)
*Cockfosters 57-10 (36.4) West Herts II 60-5 (25.2)

Division Four A

*Northwood Town 201-10 (45.3) Bishop's Stortford II 185-10 (43.1)
Cheshunt Rosedale 61-10 (30) *Hatfield & Crusaders 62-8 (26)
Old Finchleians 318-7 (50) *Langleybury II 97-10 (34.2)
Old Haberdashers 193-8 (50) *Leverstock Green II 90-10 (32.2)
Rickmansworth 135-10 (48) *Watford Town II 126-10 (41.3)

Division Four B

London Colney 171-10 (47) *Ampthill Town II 91-10 (43.3)
Chorleywood II 184-2 (45.4) *Hitchin II 183-7 (50)
Northampton Exiles 127-10 (30.4) *Flamstead 131-8 (40.2)
Shenley Village II 165-10 (48.3) *Holtwhites Trinibis II 160-9 (50)
Hatfield Hyde 206-10 (49.5) *Stevenage II 137-9 (50)

Division Five A

Hertford III 148-10 (48.4) *Bentley Heath 152-6 (34)
Frogmore 194-10 (42.4) *Ickleford II 96-9 (41)
Tewin 317-7 (50) *Knebworth Park II 141-10 (38)
Old Camdenians 169-10 (46.4) *North Mymms II 105-10 (40.1)
St Albans II 204-6 (50) *Radlett III 156-10 (35.5)

Division Five B

Hertingfordbury 141-9 (50) *Baldock 145-7 (39)
Luton Town & Indians III 71-10 (37.4) *Boxmoor 72-7 (24.1)
Mill Hill Village 151-10 (43.2) *Old Albanians II 108-10 (37.5)
*Sawbridgeworth II 190-10 (48.5) Redbourn II 191-8 (43.2)
Broxbourne II 236-8 (50) *Welwyn Garden City III 86-10 (36)

Division Six A

Berkhamsted II 144-10 (32.2) *Radlett IV 144-10 (43.1)
Bushey II 177-10 (46.4) *Northwood II 149-10 (42.4)
Old Cholmeleians 76-10 (27) *Hemel Hempstead Town III 78-4 (24.4)
*Preston II 283-5 (50) Letchworth Garden City III 136-10 (49.2)
Clifton 219-10 (46) *Old Finchleians II 111-10 (33.3)

Division Six B

*Allenburys & County Hall II 150-8 (50) Hatfield & Crusaders II 151-3 (38.2)
Cheshunt Rosedale II 171-8 (50) *Potters Bar III 69-10 (25)
Old Elizabethans II 215-8 (50) *Rickmansworth II 76-10 (33)
Abbots Langley II 125-10 (45) *Potten End 126-5 (28)
*Greenwood Park 124-10 (41) Watton-at-Stone 127-7 (38.5)

Division Seven A

Botany Bay 211-9 (45) *Weston 111-10 (31.4)
Stevenage III 124-10 (40.1) *St Margaretsbury II 101-10 (40.3)
Datchworth II 113-10 (43.3) *Northwood Town II 114-5 (37)
*Flitwick III Bishop's Stortford III Void
Cockfosters II 94-10 (37) *Old Owens II 95-5 (26.4)

Division Seven B

*Kings Langley II 177-9 (45) Bovingdon 135-10 (38.2)
Harpenden Dolphins 105-10 (38.1) *Southgate Adelaide II 106-8 (44.2)
Hatch End 151-10 (42.3) *Offley & Stopsley 152-8 (44.4)
Ware 81-10 (28.1) *Northampton Exiles II 82-5 (21)
Northchurch II 138-9 (45) *Shenley Village III 73-10 (33)

Division Eight A

Harpenden IV 63-10 (34) *Aldenham 67-1 (12)
*Chipperfield Clarendon II 179-8 (45) Luton Town & Indians IV 134-10 (39)
Pinner 114-10 (41.2) *Little Berkhamsted 115-7 (33.2)
Old Cholmeleians II 82-10 (32.4) *St Albans III 84-1 (23)
*Lutonian II 203-7 (45) Wheathampstead II 123-10 (38.4)

Division Eight B

Baldock II 128-7 (40) *Redbourn III 132-5 (28.4)
West Herts III 186-10 (44.2) *Dunstable Town III 116-10 (39.2)
Old Albanians III 105-10 (43) *Old Minchendenians 106-8 (33)
Totteridge Millhillians III 130-10 (42.3) *Mill Hill Village II 54-10 (17.3)
Watford Town III 144-10 (31.2) *Leverstock Green III 60-10 (27)

Division Nine A

Welwyn Garden City IV 104-10 (35.1) *Bentley Heath II 107-5 (32.2)
Hatfield Hyde II 114-10 (36) *Knebworth Park III 115-6 (34.4)
*Hitchin III 192-10 (45) Southgate Compton 155-10 (35)
Hoddesdon III 149-8 (45) *Langleybury III 91-10 (34.5)
Hemel Hempstead Town IV 159-10 (43.5) *Sandridge II 135-9 (45)

Division Nine B

Cheshunt Rosedale III 206-7 (45) *Boxmoor II 98-10 (30)
London Colney II Hertford IV Cancelled
*Bushey III 114-10 (37.4) Old Eastcotians 115-8 (29.4)
*Bayford & Hertford II 134-7 (45) Preston III 135-3 (34.4)
*Stevenage IV 126-10 (41) Great Gaddesden 127-5 (37)

Division Ten A

*Harpenden V 146-10 (43.4) Rickmansworth III 147-6 (40.1)
*Northwood III 159-9 (44) Reed III 121-10 (39.4)
*Old Haberdashers II 110-10 (33.4) Letchworth Garden City IV 40-10 (21)
Pinner II 67-10 (40.3) *Bamville 68-2 (27)
*Holtwhites Trinibis III 196-10 (44) West Herts IV 137-10 (34)

Division Ten B

*Chorleywood III 183-8 (45) Preston IV 111-9 (45)
*Letchmore 230-5 (45) Parkfield & Headstone II 191-8 (45)
North Enfield II 84-10 (33) *Hoddesdon IV 85-2 (29.3)
Mill Hill Village III 128-10 (44.4) *Northampton Exiles III 111-10 (43.3)
*Flamstead II 181-10 (42) Old Elizabethans III 104-10 (36.1)

Regional Division A East

Broxbourne III 294-5 (40) *Stevenage V 105-10 (30.3)
Hitchin IV 148-9 (40) *Ickleford III 138-5 (40)
Potters Bar IV 165-9 (40) *Hertingfordbury II 117-10 (34)
St Margaretsbury III 132-7 (40) *Datchworth III 133-9 (26.5)
Tewin II 218-3 (40) *Cockfosters III 95-10 (35)

Regional Division A West

*Abbots Langley III 138-10 (39.2) Watford Town IV 140-9 (40)
Markyate 163-10 (36) *Berkhamsted III 165-7 (36.4)
Boxmoor III 59-10 (34) *Potten End II 60-1 (11.2)
Old Albanians IV 117-8 (40) *Harpenden VI 118-5 (38.1)
St Albans IV 174-8 (40) *Shenley Village IV 177-8 (37)

Regional Division B East

Little Berkhamsted II 164-10 (37.5) *Baldock III 50-10 (25.2)
Edmonton 251-9 (40) *Botany Bay II 74-10 (37.3)
*Hatfield & Crusaders III 210-9 (40) Letchworth Garden City V 80-10 (29)
Old Owens III 186-8 (40) *Hatfield Hyde III 96-10 (34.1)
*Welwyn Garden City V 178-9 (39.4) Ware II 180-6 (37.4)

Regional Division B West

Old Minchendenians II Leverstock Green IV Conceded
Wheathampstead III 112-10 (38.3) *Northwood IV 113-6 (36.4)
Northwood Town III 193-6 (40) *Old Camdenians II 195-5 (30.4)
Redbourn IV 197-6 (40) *Hatch End II 91-10 (33)
Rickmansworth IV Chipperfield Clarendon III Conceded

Regional Division C East

Broxbourne IV 142-10 (36.2) *Cheshunt Rosedale IV 100-10 (31)
Hoddesdon V 164-4 (40) *St Margaretsbury IV 135-9 (40)
*North Mymms III Tye Green Void
Southgate Adelaide III 135-6 (40) *Mill Hill Village IV 110-10 (34.1)

Regional Division C West

*Bushey IV 80-9 (24) West Herts V 81-4 (32)
*Berkhamsted IV 115-10 (32.2) Kings Langley III 103-9 (40)
Chorleywood IV 67-10 (34) *Northwood Town IV 43-10 (26.5)
Pinner III 114-10 (39.4) *Northwood V 80-6 (40)
Watford Town V 65-10 (34) *Batchworth 66-8 (22.1)

Regional Division C North

Flitwick IV 189-6 (40) *Datchworth IV 40-10 (20)
Hatfield Hyde IV 128-8 (40) *Ickleford IV 123-9 (40)
Knebworth Park IV Wheathampstead IV Conceded
Baldock IV 125-7 (40) *Tewin III 124-8 (40)